We're building a better ClinicalTrials.gov. Check it out and tell us what you think!
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Study to Evaluate the Effect of Dapagliflozin on the Incidence of Worsening Heart Failure or Cardiovascular Death in Patients With Chronic Heart Failure (DAPA-HF)

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT03036124
Recruitment Status : Completed
First Posted : January 30, 2017
Results First Posted : September 1, 2020
Last Update Posted : September 1, 2020
Sponsor:
Information provided by (Responsible Party):
AstraZeneca

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor);   Primary Purpose: Treatment
Condition Chronic Heart Failure With Reduced Ejection Fraction (HFrEF)
Interventions Drug: Dapagliflozin
Drug: Placebo
Enrollment 4744
Recruitment Details  
Pre-assignment Details  
Arm/Group Title Dapa 10mg Placebo
Hide Arm/Group Description Dapagliflozin 10 mg, given once daily per oral use. Placebo tablet to match dapagliflozin 10 mg, given once daily per oral use.
Period Title: Overall Study
Started 2373 2371
Completed 2368 2365
Not Completed 5 6
Reason Not Completed
Lost to Follow-up             0             2
Withdrawal by Subject             5             4
Arm/Group Title Dapa 10mg Placebo Total
Hide Arm/Group Description Dapagliflozin 10 mg, given once daily per oral use. Placebo tablet to match dapagliflozin 10 mg, given once daily per oral use. Total of all reporting groups
Overall Number of Baseline Participants 2373 2371 4744
Hide Baseline Analysis Population Description
[Not Specified]
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 2373 participants 2371 participants 4744 participants
66.2  (11.0) 66.5  (10.8) 66.3  (10.9)
Age, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2373 participants 2371 participants 4744 participants
<=50
208
   8.8%
188
   7.9%
396
   8.3%
>50
2165
  91.2%
2183
  92.1%
4348
  91.7%
Age, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2373 participants 2371 participants 4744 participants
<=65
1032
  43.5%
998
  42.1%
2030
  42.8%
>65
1341
  56.5%
1373
  57.9%
2714
  57.2%
Age, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2373 participants 2371 participants 4744 participants
<=65
1032
  43.5%
998
  42.1%
2030
  42.8%
66 - 75
825
  34.8%
886
  37.4%
1711
  36.1%
>75
516
  21.7%
487
  20.5%
1003
  21.1%
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2373 participants 2371 participants 4744 participants
Female
564
  23.8%
545
  23.0%
1109
  23.4%
Male
1809
  76.2%
1826
  77.0%
3635
  76.6%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2373 participants 2371 participants 4744 participants
Hispanic or Latino
381
  16.1%
387
  16.3%
768
  16.2%
Not Hispanic or Latino
1992
  83.9%
1984
  83.7%
3976
  83.8%
Unknown or Not Reported
0
   0.0%
0
   0.0%
0
   0.0%
Race/Ethnicity, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2373 participants 2371 participants 4744 participants
White
1662
  70.0%
1671
  70.5%
3333
  70.3%
Black or African American
122
   5.1%
104
   4.4%
226
   4.8%
Asian
552
  23.3%
564
  23.8%
1116
  23.5%
Native Hawaiian or other Pacific Islander
0
   0.0%
2
   0.1%
2
   0.0%
American Indian or Alaska Native
3
   0.1%
1
   0.0%
4
   0.1%
Other
34
   1.4%
29
   1.2%
63
   1.3%
Main etiology of HF  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2373 participants 2371 participants 4744 participants
Ischaemic
1316
  55.5%
1358
  57.3%
2674
  56.4%
Non-Ischaemic
857
  36.1%
830
  35.0%
1687
  35.6%
Unknown
200
   8.4%
183
   7.7%
383
   8.1%
Prior HF hospitalization  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2373 participants 2371 participants 4744 participants
Yes
1124
  47.4%
1127
  47.5%
2251
  47.4%
NYHA class at enrollment   [1] 
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2373 participants 2371 participants 4744 participants
II
1606
  67.7%
1597
  67.4%
3203
  67.5%
III
747
  31.5%
751
  31.7%
1498
  31.6%
IV
20
   0.8%
23
   1.0%
43
   0.9%
[1]
Measure Description: New York Heart Association (NYHA) Functional Classification places patients in one of four categories based on how much they are limited during physical activity; the limitations/symptoms are in regard to normal breathing and varying degrees in shortness of breath and/or angina. A higher class means a worse functional condition.
Type 2 diabetes at baseline  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 2373 participants 2371 participants 4744 participants
Yes
1075
  45.3%
1064
  44.9%
2139
  45.1%
No
1298
  54.7%
1307
  55.1%
2605
  54.9%
LVEF  
Mean (Standard Deviation)
Unit of measure:  Percentage of blood leaving the heart
Number Analyzed 2373 participants 2371 participants 4744 participants
31.2  (6.7) 30.9  (6.9) 31.1  (6.8)
1.Primary Outcome
Title Subjects Included in the Composite Endpoint of CV Death, Hospitalization Due to Heart Failure or Urgent Visit Due to Heart Failure.
Hide Description Primary efficacy
Time Frame Up to 27.8 months.
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Dapa 10 mg Placebo
Hide Arm/Group Description:
Dapagliflozin 10 mg tablets administered orally once daily
Placebo tablet to match dapagliflozin 10 mg, given once daily per oral use.
Overall Number of Participants Analyzed 2373 2371
Measure Type: Count of Participants
Unit of Measure: Participants
386
  16.3%
502
  21.2%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Regression, Cox
Comments Stratified by Type 2 Diabetes status at randomization and including the history of hospitalizations due to Heart failure as a factor.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.74
Confidence Interval 95%
0.65 to 0.85
Estimation Comments [Not Specified]
2.Secondary Outcome
Title Subjects Included in the Composite Endpoint of CV Death or Hospitalization Due to Heart Failure.
Hide Description Secondary
Time Frame Up to 27.8 months.
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Dapa 10 mg Placebo
Hide Arm/Group Description:
Dapagliflozin 10 mg tablets administered orally once daily
Placebo tablet to match dapagliflozin 10 mg, given once daily per oral use.
Overall Number of Participants Analyzed 2373 2371
Measure Type: Count of Participants
Unit of Measure: Participants
382
  16.1%
495
  20.9%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments [Not Specified]
Method Regression, Cox
Comments Stratified by Type 2 Diabetes status at randomization and including the history of hospitalizations due to Heart failure as a factor.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.75
Confidence Interval 95%
0.65 to 0.85
Estimation Comments [Not Specified]
3.Secondary Outcome
Title Events Included in the Composite Endpoint of Recurrent Hospitalizations Due to Heart Failure and CV Death.
Hide Description Secondary
Time Frame Up to 27.8 months.
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Dapa 10 mg Placebo
Hide Arm/Group Description:
Dapagliflozin 10 mg tablets administered orally once daily
Placebo tablet to match dapagliflozin 10 mg, given once daily per oral use.
Overall Number of Participants Analyzed 2373 2371
Measure Type: Number
Unit of Measure: events
567 742
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0002
Comments [Not Specified]
Method LWYY proportional rates model
Comments Stratified by Type 2 Diabetes status at randomization and including the history of hospitalizations due to Heart failure as a factor.
Method of Estimation Estimation Parameter Rate Ratio (RR)
Estimated Value 0.75
Confidence Interval 95%
0.65 to 0.88
Estimation Comments [Not Specified]
4.Secondary Outcome
Title Change From Baseline in the KCCQ Total Symptom Score
Hide Description KCCQ is a 23-item, self-administered instrument that quantifies physical function, symptoms (frequency, severity and recent change), social function, self-efficacy and knowledge, and quality of life. The KCCQ total symptom score incorporates the symptom domains into a single score. Scores are transformed to a range of 0-100, in which higher scores reflect better health status.
Time Frame Baseline and 8 months or death before 8 months
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Dapa 10 mg Placebo
Hide Arm/Group Description:
Dapagliflozin 10 mg tablets administered orally once daily
Placebo tablet to match dapagliflozin 10 mg, given once daily per oral use.
Overall Number of Participants Analyzed 2373 2371
Mean (Standard Deviation)
Unit of Measure: Scores on a scale
6.1  (18.6) 3.3  (19.2)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value <0.0001
Comments The p-value is obtained from a rank ANCOVA adjusted for baseline KCCQ score and stratified by T2DM status at randomization.
Method Win Ratio
Comments Stratified by Type 2 Diabetes status at randomization and including baseline score as a covariate.
Method of Estimation Estimation Parameter Win Ratio (WR)
Estimated Value 1.18
Confidence Interval 95%
1.11 to 1.26
Estimation Comments The composite of change from baseline in total symptom score at 8 months, or death before 8 months.
5.Secondary Outcome
Title Subjects Included in the Composite Endpoint of ≥50% Sustained Decline in eGFR, ESRD or Renal Death.
Hide Description Secondary
Time Frame Up to 27.8 months.
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Dapa 10 mg Placebo
Hide Arm/Group Description:
Dapagliflozin 10 mg tablets administered orally once daily
Placebo tablet to match dapagliflozin 10 mg, given once daily per oral use.
Overall Number of Participants Analyzed 2373 2371
Measure Type: Count of Participants
Unit of Measure: Participants
28
   1.2%
39
   1.6%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.1681
Comments [Not Specified]
Method Regression, Cox
Comments Stratified by Type 2 Diabetes status at randomization and including baseline eGFR as a covariate.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.71
Confidence Interval 95%
0.44 to 1.16
Estimation Comments [Not Specified]
6.Secondary Outcome
Title Subjects Included in the Endpoint of All-cause Mortality.
Hide Description Secondary
Time Frame Up to 27.8 months.
Hide Outcome Measure Data
Hide Analysis Population Description
[Not Specified]
Arm/Group Title Dapa 10 mg Placebo
Hide Arm/Group Description:
Dapagliflozin 10 mg tablets administered orally once daily
Placebo tablet to match dapagliflozin 10 mg, given once daily per oral use.
Overall Number of Participants Analyzed 2373 2371
Measure Type: Count of Participants
Unit of Measure: Participants
276
  11.6%
329
  13.9%
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Placebo
Comments [Not Specified]
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.0217
Comments [Not Specified]
Method Regression, Cox
Comments Stratified by Type 2 Diabetes status at randomization.
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.83
Confidence Interval 95%
0.71 to 0.97
Estimation Comments [Not Specified]
Time Frame Up to 28.3 months.
Adverse Event Reporting Description For analysis of Adverse Events Safety analysis set is used. Safety analysis set : Consisted of all randomized patients who received at least one dose of study drug.
 
Arm/Group Title Dapa 10mg Placebo
Hide Arm/Group Description Dapagliflozin 10 mg, given once daily per oral use. Placebo tablet to match dapagliflozin 10 mg, given once daily per oral use.
All-Cause Mortality
Dapa 10mg Placebo
Affected / at Risk (%) Affected / at Risk (%)
Total   286/2368 (12.08%)      333/2368 (14.06%)    
Hide Serious Adverse Events
Dapa 10mg Placebo
Affected / at Risk (%) # Events Affected / at Risk (%) # Events
Total   895/2368 (37.80%)      994/2368 (41.98%)    
Blood and lymphatic system disorders     
Anaemia  1  3/2368 (0.13%)  4 11/2368 (0.46%)  13
Blood loss anaemia  1  1/2368 (0.04%)  1 2/2368 (0.08%)  2
Coagulopathy  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Febrile neutropenia  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Iron deficiency anaemia  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Leukopenia  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Splenic infarction  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Cardiac disorders     
Acute coronary syndrome  1  5/2368 (0.21%)  6 3/2368 (0.13%)  3
Acute left ventricular failure  1  2/2368 (0.08%)  2 5/2368 (0.21%)  5
Acute myocardial infarction  1  37/2368 (1.56%)  37 38/2368 (1.60%)  40
Angina pectoris  1  12/2368 (0.51%)  12 12/2368 (0.51%)  12
Angina unstable  1  21/2368 (0.89%)  24 30/2368 (1.27%)  31
Aortic valve incompetence  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Aortic valve stenosis  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Arrhythmia  1  2/2368 (0.08%)  2 8/2368 (0.34%)  8
Arteriosclerosis coronary artery  1  0/2368 (0.00%)  0 2/2368 (0.08%)  2
Atrial fibrillation  1  26/2368 (1.10%)  27 39/2368 (1.65%)  43
Atrial flutter  1  8/2368 (0.34%)  9 3/2368 (0.13%)  3
Atrial tachycardia  1  0/2368 (0.00%)  0 2/2368 (0.08%)  2
Atrial thrombosis  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Atrioventricular block complete  1  3/2368 (0.13%)  3 4/2368 (0.17%)  4
Atrioventricular block second degree  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Bradyarrhythmia  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Bradycardia  1  2/2368 (0.08%)  2 7/2368 (0.30%)  7
Bundle branch block left  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Cardiac aneurysm  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Cardiac arrest  1  9/2368 (0.38%)  9 10/2368 (0.42%)  10
Cardiac disorder  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Cardiac failure  1  262/2368 (11.06%)  380 351/2368 (14.82%)  523
Cardiac failure acute  1  42/2368 (1.77%)  58 59/2368 (2.49%)  75
Cardiac failure chronic  1  27/2368 (1.14%)  32 33/2368 (1.39%)  46
Cardiac failure congestive  1  65/2368 (2.74%)  102 70/2368 (2.96%)  106
Cardiac tamponade  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Cardiac valve disease  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Cardio-respiratory arrest  1  2/2368 (0.08%)  2 2/2368 (0.08%)  2
Cardiogenic shock  1  9/2368 (0.38%)  10 15/2368 (0.63%)  16
Cardiomyopathy  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Cardiopulmonary failure  1  2/2368 (0.08%)  2 1/2368 (0.04%)  1
Cardiorenal syndrome  1  1/2368 (0.04%)  1 3/2368 (0.13%)  3
Cardiovascular insufficiency  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Chronic left ventricular failure  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Congestive cardiomyopathy  1  2/2368 (0.08%)  2 4/2368 (0.17%)  4
Coronary artery disease  1  9/2368 (0.38%)  10 8/2368 (0.34%)  8
Coronary artery insufficiency  1  0/2368 (0.00%)  0 2/2368 (0.08%)  2
Coronary artery stenosis  1  1/2368 (0.04%)  1 3/2368 (0.13%)  3
Extrasystoles  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Frederick's syndrome  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Ischaemic cardiomyopathy  1  2/2368 (0.08%)  2 1/2368 (0.04%)  1
Left ventricular dysfunction  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Left ventricular failure  1  2/2368 (0.08%)  2 4/2368 (0.17%)  5
Low cardiac output syndrome  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Mitral valve incompetence  1  0/2368 (0.00%)  0 3/2368 (0.13%)  3
Myocardial fibrosis  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Myocardial infarction  1  16/2368 (0.68%)  16 17/2368 (0.72%)  17
Myocardial ischaemia  1  3/2368 (0.13%)  3 4/2368 (0.17%)  4
Palpitations  1  1/2368 (0.04%)  1 2/2368 (0.08%)  2
Pericardial effusion  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Pericarditis  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Prosthetic cardiac valve thrombosis  1  0/2368 (0.00%)  0 2/2368 (0.08%)  2
Pulseless electrical activity  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Right ventricular failure  1  1/2368 (0.04%)  1 3/2368 (0.13%)  3
Sinus node dysfunction  1  3/2368 (0.13%)  3 1/2368 (0.04%)  1
Sinus tachycardia  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Supraventricular tachycardia  1  3/2368 (0.13%)  3 3/2368 (0.13%)  3
Tachyarrhythmia  1  1/2368 (0.04%)  1 2/2368 (0.08%)  2
Tachycardia  1  0/2368 (0.00%)  0 2/2368 (0.08%)  2
Torsade de pointes  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Tricuspid valve incompetence  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Ventricular arrhythmia  1  6/2368 (0.25%)  6 7/2368 (0.30%)  8
Ventricular extrasystoles  1  4/2368 (0.17%)  4 1/2368 (0.04%)  1
Ventricular fibrillation  1  11/2368 (0.46%)  11 6/2368 (0.25%)  7
Ventricular tachyarrhythmia  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Ventricular tachycardia  1  34/2368 (1.44%)  41 54/2368 (2.28%)  65
Ear and labyrinth disorders     
Vertigo  1  0/2368 (0.00%)  0 2/2368 (0.08%)  2
Vertigo positional  1  1/2368 (0.04%)  1 3/2368 (0.13%)  3
Vestibular disorder  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Endocrine disorders     
Hyperthyroidism  1  2/2368 (0.08%)  2 1/2368 (0.04%)  1
Hypothyroidism  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Eye disorders     
Angle closure glaucoma  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Cataract  1  4/2368 (0.17%)  4 8/2368 (0.34%)  8
Diabetic retinopathy  1  0/2368 (0.00%)  0 1/2368 (0.04%)  2
Glaucoma  1  1/2368 (0.04%)  1 3/2368 (0.13%)  3
Optic ischaemic neuropathy  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Retinal artery occlusion  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Retinal detachment  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Strabismus  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Vision blurred  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Vitreous haemorrhage  1  0/2368 (0.00%)  0 2/2368 (0.08%)  2
Gastrointestinal disorders     
Abdominal adhesions  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Abdominal distension  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Abdominal pain  1  4/2368 (0.17%)  4 3/2368 (0.13%)  4
Abdominal wall haematoma  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Ascites  1  2/2368 (0.08%)  2 1/2368 (0.04%)  1
Chronic gastritis  1  1/2368 (0.04%)  1 2/2368 (0.08%)  2
Constipation  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Diarrhoea  1  4/2368 (0.17%)  4 4/2368 (0.17%)  4
Diverticulum intestinal  1  1/2368 (0.04%)  1 2/2368 (0.08%)  2
Diverticulum intestinal haemorrhagic  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Duodenal ulcer haemorrhage  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Duodenal ulcer perforation  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Duodenitis  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Dyspepsia  1  2/2368 (0.08%)  2 1/2368 (0.04%)  1
Enteritis  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Gastric haemorrhage  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Gastric ulcer  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Gastric ulcer haemorrhage  1  2/2368 (0.08%)  2 2/2368 (0.08%)  2
Gastritis  1  2/2368 (0.08%)  2 5/2368 (0.21%)  5
Gastritis erosive  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Gastritis haemorrhagic  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Gastrointestinal angiectasia  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Gastrointestinal angiodysplasia  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Gastrointestinal disorder  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Gastrointestinal haemorrhage  1  4/2368 (0.17%)  5 7/2368 (0.30%)  7
Gastrointestinal obstruction  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Gastrointestinal polyp haemorrhage  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Gastrointestinal ulcer  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Gastrooesophageal reflux disease  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Haematemesis  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Haematochezia  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Haemorrhoidal haemorrhage  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Ileus  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Ileus paralytic  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Inguinal hernia  1  9/2368 (0.38%)  9 5/2368 (0.21%)  5
Intestinal haemorrhage  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Intestinal ischaemia  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Intestinal obstruction  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Intestinal perforation  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Large intestine polyp  1  2/2368 (0.08%)  2 1/2368 (0.04%)  1
Lower gastrointestinal haemorrhage  1  2/2368 (0.08%)  2 1/2368 (0.04%)  1
Megacolon  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Melaena  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Mesenteric artery thrombosis  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Nausea  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Obstructive pancreatitis  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Oesophageal ulcer  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Pancreatic disorder  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Pancreatic mass  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Pancreatitis  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Pancreatitis acute  1  6/2368 (0.25%)  6 4/2368 (0.17%)  4
Pancreatitis chronic  1  1/2368 (0.04%)  1 2/2368 (0.08%)  2
Rectal polyp  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Retroperitoneal haemorrhage  1  1/2368 (0.04%)  1 2/2368 (0.08%)  2
Small intestinal obstruction  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Thrombosis mesenteric vessel  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Umbilical hernia  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Upper gastrointestinal haemorrhage  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Vomiting  1  1/2368 (0.04%)  1 4/2368 (0.17%)  4
General disorders     
Asthenia  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Cardiac death  1  0/2368 (0.00%)  0 2/2368 (0.08%)  2
Chest discomfort  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Chest pain  1  4/2368 (0.17%)  4 5/2368 (0.21%)  5
Complication associated with device  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Death  1  48/2368 (2.03%)  48 48/2368 (2.03%)  48
General physical health deterioration  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Implant site haemorrhage  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Malaise  1  2/2368 (0.08%)  2 0/2368 (0.00%)  0
Medical device site inflammation  1  0/2368 (0.00%)  0 2/2368 (0.08%)  2
Multiple organ dysfunction syndrome  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Necrosis  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Non-cardiac chest pain  1  6/2368 (0.25%)  6 16/2368 (0.68%)  19
Pyrexia  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Sudden cardiac death  1  18/2368 (0.76%)  18 27/2368 (1.14%)  27
Sudden death  1  19/2368 (0.80%)  19 10/2368 (0.42%)  10
Ulcer haemorrhage  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Vascular stent occlusion  1  1/2368 (0.04%)  1 0/2368 (0.00%)  0
Vascular stent stenosis  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Vascular stent thrombosis  1  0/2368 (0.00%)  0 1/2368 (0.04%)  2
Hepatobiliary disorders     
Bile duct obstruction  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Bile duct stenosis  1  1/2368 (0.04%)  1 1/2368 (0.04%)  1
Bile duct stone  1  1/2368 (0.04%)  1 4/2368 (0.17%)  4
Biliary dilatation  1  0/2368 (0.00%)  0 1/2368 (0.04%)  1
Cholangitis  1  0/2368 (0.00%)  0 1/2368 (0.04%)  2
Cholangitis acute  1  1/2368 (0.04%)  1 1/2368 (0.04%)  2
Cholecystitis  1  3/2368 (0.13%)  3 5/2368 (0.21%)  5
