We're building a better ClinicalTrials.gov. Check it out and tell us what you think!
Try the New Site
We're building a modernized ClinicalTrials.gov! Visit Beta.ClinicalTrials.gov to try the new functionality.
Working…
ClinicalTrials.gov
ClinicalTrials.gov Menu

Testing the Use of A Single Drug (Olaparib) or the Combination of Two Drugs (Cediranib and Olaparib) Compared to the Usual Chemotherapy for Women With Platinum Sensitive Ovarian, Fallopian Tube, or Primary Peritoneal Cancer

The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details.
 
ClinicalTrials.gov Identifier: NCT02446600
Recruitment Status : Active, not recruiting
First Posted : May 18, 2015
Results First Posted : March 12, 2021
Last Update Posted : May 22, 2023
Sponsor:
Collaborators:
AstraZeneca
NRG Oncology
Information provided by (Responsible Party):
National Cancer Institute (NCI)

Study Type Interventional
Study Design Allocation: Randomized;   Intervention Model: Parallel Assignment;   Masking: None (Open Label);   Primary Purpose: Treatment
Conditions Fallopian Tube Clear Cell Adenocarcinoma
Fallopian Tube Transitional Cell Carcinoma
Fallopian Tube Undifferentiated Carcinoma
Ovarian Clear Cell Adenocarcinoma
Ovarian Endometrioid Tumor
Ovarian Seromucinous Carcinoma
Ovarian Serous Tumor
Ovarian Transitional Cell Carcinoma
Ovarian Undifferentiated Carcinoma
Recurrent Fallopian Tube Carcinoma
Recurrent Ovarian Carcinoma
Recurrent Ovarian Endometrioid Adenocarcinoma
Recurrent Primary Peritoneal Carcinoma
Interventions Drug: Carboplatin
Drug: Cediranib Maleate
Drug: Gemcitabine
Drug: Gemcitabine Hydrochloride
Other: Laboratory Biomarker Analysis
Drug: Olaparib
Drug: Paclitaxel
Drug: Pegylated Liposomal Doxorubicin Hydrochloride
Other: Pharmacological Study
Other: Quality-of-Life Assessment
Enrollment 579
Recruitment Details Study opened for accrual February 4th, 2016. Accrual to the randomized component of this study stopped on November 13, 2017 after enrolling 579 patients. One enrollment was a duplicate, so data is reported for 578 subjects.
Pre-assignment Details  
Arm/Group Title Arm I (Platinum-based Chemotherapy) Arm II (Olaparib) Arm III (Olaparib, Cediranib Maleate) Japanese Cohort
Hide Arm/Group Description REGIMEN I: Patients receive paclitaxel IV over 3 hours and carboplatin IV over 30-60 minutes on day 1. Treatment repeats every 21 days for at least 4 cycles in the absence of disease progression or unacceptable toxicity. Patients receive olaparib PO BID. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients receive olaparib PO BID and cediranib maleate PO QD. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. A small Japanese run-in cohort to assess the toxicity profile and the frequency of unexpected toxicities in the Japanese population when the olaparib and cediranib combination is administered
Period Title: Overall Study
Started 187 190 [1] 189 13
Completed 147 [2] 178 [2] 162 [2] 12 [2]
Not Completed 40 12 27 1
Reason Not Completed
Never treated             20             2             6             0
Withdrawal by Subject             19             5             17             0
Ineligible             1             4             4             1
Duplicate Enrollment             0             1             0             0
[1]
Duplicate enrollment patient has been excluded from all analyses.
[2]
Completed status includes all clinical reasons for suspending treatment, including disease progression, death and adverse events.
Arm/Group Title Arm I (Platinum-based Chemotherapy) Arm II (Olaparib) Arm III (Olaparib, Cediranib Maleate) Japanese Cohort Total
Hide Arm/Group Description REGIMEN I: Patients receive paclitaxel IV over 3 hours and carboplatin IV over 30-60 minutes on day 1. Treatment repeats every 21 days for at least 4 cycles in the absence of disease progression or unacceptable toxicity. Patients receive olaparib PO BID. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients receive olaparib PO BID and cediranib maleate PO QD. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. A small Japanese run-in cohort to assess the toxicity profile and the frequency of unexpected toxicities in the Japanese population when the olaparib and cediranib combination is administered Total of all reporting groups
Overall Number of Baseline Participants 187 189 189 13 578
Hide Baseline Analysis Population Description
Eligible and Treated patients
Age, Continuous  
Mean (Standard Deviation)
Unit of measure:  Years
Number Analyzed 187 participants 189 participants 189 participants 13 participants 578 participants
63.3  (10.0) 64.6  (10.0) 64.0  (9.8) 58.6  (8.3) 62.6  (9.5)
Age, Customized  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 187 participants 189 participants 189 participants 13 participants 578 participants
Less than 40 years
4
   2.1%
3
   1.6%
1
   0.5%
0
   0.0%
8
   1.4%
40-49 years
10
   5.3%
11
   5.8%
13
   6.9%
2
  15.4%
36
   6.2%
50-59 years
53
  28.3%
48
  25.4%
52
  27.5%
5
  38.5%
158
  27.3%
60-69 years
74
  39.6%
63
  33.3%
71
  37.6%
5
  38.5%
213
  36.9%
>= 70 years
46
  24.6%
64
  33.9%
52
  27.5%
1
   7.7%
163
  28.2%
Sex: Female, Male  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 187 participants 189 participants 189 participants 13 participants 578 participants
Female
187
 100.0%
189
 100.0%
189
 100.0%
13
 100.0%
578
 100.0%
Male
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
0
   0.0%
Ethnicity (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 187 participants 189 participants 189 participants 13 participants 578 participants
Hispanic or Latino
10
   5.3%
2
   1.1%
6
   3.2%
0
   0.0%
18
   3.1%
Not Hispanic or Latino
171
  91.4%
184
  97.4%
177
  93.7%
13
 100.0%
545
  94.3%
Unknown or Not Reported
6
   3.2%
3
   1.6%
6
   3.2%
0
   0.0%
15
   2.6%
Race (NIH/OMB)  
Measure Type: Count of Participants
Unit of measure:  Participants
Number Analyzed 187 participants 189 participants 189 participants 13 participants 578 participants
American Indian or Alaska Native
3
   1.6%
1
   0.5%
4
   2.1%
0
   0.0%
8
   1.4%
Asian
5
   2.7%
8
   4.2%
6
   3.2%
13
 100.0%
32
   5.5%
Native Hawaiian or Other Pacific Islander
0
   0.0%
4
   2.1%
0
   0.0%
0
   0.0%
4
   0.7%
Black or African American
6
   3.2%
7
   3.7%
8
   4.2%
0
   0.0%
21
   3.6%
White
164
  87.7%
161
  85.2%
163
  86.2%
0
   0.0%
488
  84.4%
More than one race
1
   0.5%
0
   0.0%
0
   0.0%
0
   0.0%
1
   0.2%
Unknown or Not Reported
8
   4.3%
8
   4.2%
8
   4.2%
0
   0.0%
24
   4.2%
1.Primary Outcome
Title Progression Free Survival Determined Using Response Evaluation Criteria in Solid Tumors Version 1.1 Criteria
Hide Description Progression free survival (PFS) was defined as the number of months between study enrollment and documentation of disease progression (RECIST 1.1) or death from any cause. Patients still alive and disease free at the last follow-up were censored on the date of last CT Scan, or the CT Scan date prior to two missed assessments. Japanese cohort not included in progression free survival analysis, only included in toxicity assessments.
Time Frame The protocol required lesion assessments every 9 weeks from cycle 1, day 1 for the first year, then every 12 weeks thereafter until disease progression. An average of approximately 10 months.
Hide Outcome Measure Data
Hide Analysis Population Description
All Randomized subjects
Arm/Group Title Arm I (Platinum-based Chemotherapy) Arm II (Olaparib) Arm III (Olaparib, Cediranib Maleate)
Hide Arm/Group Description:
REGIMEN I: Patients receive paclitaxel IV over 3 hours and carboplatin IV over 30-60 minutes on day 1. Treatment repeats every 21 days for at least 4 cycles in the absence of disease progression or unacceptable toxicity.
Patients receive olaparib PO BID. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive olaparib PO BID and cediranib maleate PO QD. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 187 189 189
Median (95% Confidence Interval)
Unit of Measure: months
10.3
(8.7 to 11.2)
8.2
(6.6 to 8.7)
10.4
(8.5 to 12.5)
Hide Statistical Analysis 1
Statistical Analysis Overview Comparison Group Selection Arm I (Platinum-based Chemotherapy), Arm III (Olaparib, Cediranib Maleate)
Comments Arm II was suspended for futility at the interim analysis so was not analyzed at the final analysis.
Type of Statistical Test Superiority
Comments [Not Specified]
Statistical Test of Hypothesis P-Value 0.077
Comments The p-value is one-sided. Per the protocol, the statistical significance threshold was <0.025. Type 1 error was controlled using hierarchical testing strategy.
Method Log Rank
Comments The log rank test was stratified by the minimization factors provided at randomization
Method of Estimation Estimation Parameter Hazard Ratio (HR)
Estimated Value 0.856
Confidence Interval (2-Sided) 95%
0.663 to 1.105
Estimation Comments The hazard ratio estimate compares olaparib+cedirinib to chemotherapy. If olaparib+cedirinib is superior, the hazard ratio is <1.0.
2.Secondary Outcome
Title Overall Survival
Hide Description Overall survival (OS) was defined as the number of months between study enrollment and death from any cause. Patients still alive at the last follow-up were censored on the date of last contact. Japanese cohort not included in overall survival analysis, the cohort was only included in toxicity assessments.
Time Frame Approximately 30 months
Hide Outcome Measure Data
Hide Analysis Population Description
All randomized subjects
Arm/Group Title Arm I (Platinum-based Chemotherapy) Arm II (Olaparib) Arm III (Olaparib, Cediranib Maleate)
Hide Arm/Group Description:
REGIMEN I: Patients receive paclitaxel IV over 3 hours and carboplatin IV over 30-60 minutes on day 1. Treatment repeats every 21 days for at least 4 cycles in the absence of disease progression or unacceptable toxicity.
Patients receive olaparib PO BID. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive olaparib PO BID and cediranib maleate PO QD. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 187 189 189
Median (95% Confidence Interval)
Unit of Measure: months
31.3
(26.4 to 34.4)
29.2
(23.9 to 32.7)
30.5
(27.0 to 36.5)
3.Secondary Outcome
Title Frequency and Severity of Adverse Effects
Hide Description Number of treated patients with Adverse Events (grade 3 or higher) observed while receiving randomized therapy, by Preferred term with incidence rate greater than 5%.
Time Frame During treatment period and up to 100 days after stopping the study treatment, up to 39 months.
Hide Outcome Measure Data
Hide Analysis Population Description
Treated with randomized therapy.
Arm/Group Title Arm I (Platinum-based Chemotherapy) Arm II (Olaparib) Arm III (Olaparib, Cediranib Maleate) Japanese Cohort
Hide Arm/Group Description:
REGIMEN I: Patients receive paclitaxel IV over 3 hours and carboplatin IV over 30-60 minutes on day 1. Treatment repeats every 21 days for at least 4 cycles in the absence of disease progression or unacceptable toxicity.
Patients receive olaparib PO BID. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive olaparib PO BID and cediranib maleate PO QD. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity.
A small Japanese run-in cohort to assess the toxicity profile and the frequency of unexpected toxicities in the Japanese population when the olaparib and cediranib combination is administered
Overall Number of Participants Analyzed 171 188 188 13
Measure Type: Count of Participants
Unit of Measure: Participants
Anemia
23
  13.5%
28
  14.9%
11
   5.9%
1
   7.7%
Fatigue
3
   1.8%
12
   6.4%
31
  16.5%
0
   0.0%
Neutrophil count decreased
51
  29.8%
3
   1.6%
7
   3.7%
1
   7.7%
Platelet count decreased
24
  14.0%
2
   1.1%
3
   1.6%
0
   0.0%
Urinary tract infection
10
   5.8%
11
   5.9%
15
   8.0%
0
   0.0%
White blood cell decreased
22
  12.9%
3
   1.6%
2
   1.1%
1
   7.7%
4.Secondary Outcome
Title Patient Reported Scores of Disease-related Symptoms as Measured by the National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Ovarian Symptom Index-18 Disease-Related Symptom-Physical
Hide Description Disease-related physical symptoms were measured by the Disease-Related Symptom-Physical (DRS-P) subscale of the National Comprehensive Cancer Network/Functional Assessment of Cancer Therapy Ovarian Symptom Index-18 (NCCN/FOSI-18). The DRS-P subscale is composed of 9 items. For the negative statements (or questions), reversal was performed prior to score calculation. According to the FACIT measurement system, a subscale score was the summation of the individual item scores if more than 50% of subscale items were answered. When unanswered items existed, a subscale score was prorated by multiplying the mean of the answered item scores by the number of items in the subscale. The DRS-P score ranges 0-36 with a larger score suggesting better QOL (Quality of Life) or less symptoms. This analysis did not include the Japanese cohort.
Time Frame Prior to cycle 1, week 12, week 24, week 36, week 48, week 60, week 72, week 84, week 96 and 108 weeks after starting treatment
Hide Outcome Measure Data
Hide Analysis Population Description
Subjects who have completed baseline and at least one follow-up assessment.
Arm/Group Title Arm I (Platinum-based Chemotherapy) Arm II (Olaparib) Arm III (Olaparib, Cediranib Maleate)
Hide Arm/Group Description:
REGIMEN I: Patients receive paclitaxel IV over 3 hours and carboplatin IV over 30-60 minutes on day 1. Treatment repeats every 21 days for at least 4 cycles in the absence of disease progression or unacceptable toxicity.
Patients receive olaparib PO BID. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Patients receive olaparib PO BID and cediranib maleate PO QD. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity.
Overall Number of Participants Analyzed 151 171 167
Mean (Standard Deviation)
Unit of Measure: score on a scale
Baseline 17.1  (3.0) 17.8  (2.7) 17.9  (2.5)
12 Weeks 16.5  (2.8) 17.4  (2.4) 15.9  (3.0)
24 Weeks 16.3  (3.0) 17.4  (2.8) 16.3  (2.9)
36 Weeks 16.9  (3.0) 17.2  (3.0) 16.3  (2.7)
48 Weeks 16.9  (3.9) 17.1  (2.6) 16.5  (2.7)
60 Weeks 16.5  (3.6) 16.9  (3.0) 16.3  (2.7)
72 Weeks 17.1  (2.9) 17.3  (2.7) 16.3  (3.2)
84 Weeks 17.4  (2.9) 17.2  (2.8) 16.6  (2.7)
96 Weeks 17.0  (3.0) 16.9  (2.6) 17.0  (2.9)
108 Weeks 17.3  (2.5) 17.4  (2.3) 17.2  (2.4)
5.Other Pre-specified Outcome
Title Time From Randomization to the First Non-study, Anti-cancer Treatment or Death
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
6.Other Pre-specified Outcome
Title Time From Randomization to the Second Non-study, Anti-cancer Treatment or Death
Hide Description [Not Specified]
Time Frame Up to 5 years
Outcome Measure Data Not Reported
Time Frame Starting with the first treatment received, and ending 100 days after the last treatment, or at the last following, whichever is sooner, up to 39 months.
Adverse Event Reporting Description Eligible and treated participants were affected if they experienced grade 1-5 adverse event
 
Arm/Group Title Arm I (Platinum-based Chemotherapy) Arm II (Olaparib) Arm III (Olaparib, Cediranib Maleate) Japanese Cohort
Hide Arm/Group Description REGIMEN I: Patients receive paclitaxel IV over 3 hours and carboplatin IV over 30-60 minutes on day 1. Treatment repeats every 21 days for at least 4 cycles in the absence of disease progression or unacceptable toxicity. Patients receive olaparib PO BID. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. Patients receive olaparib PO BID and cediranib maleate PO QD. Cycles repeat every 28 days in the absence of disease progression or unacceptable toxicity. A small Japanese run-in cohort to assess the toxicity profile and the frequency of unexpected toxicities in the Japanese population when the olaparib and cediranib combination is administered
All-Cause Mortality
Arm I (Platinum-based Chemotherapy) Arm II (Olaparib) Arm III (Olaparib, Cediranib Maleate) Japanese Cohort
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   72/187 (38.50%)   95/189 (50.26%)   84/189 (44.44%)   4/13 (30.77%) 
Hide Serious Adverse Events
Arm I (Platinum-based Chemotherapy) Arm II (Olaparib) Arm III (Olaparib, Cediranib Maleate) Japanese Cohort
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   18/187 (9.63%)   22/189 (11.64%)   29/189 (15.34%)   1/13 (7.69%) 
Blood and lymphatic system disorders         
Anemia * 1  2/187 (1.07%)  9/189 (4.76%)  4/189 (2.12%)  0/13 (0.00%) 
Febrile Neutropenia * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Cardiac disorders         
Atrial Fibrillation * 1  0/187 (0.00%)  1/189 (0.53%)  1/189 (0.53%)  0/13 (0.00%) 
Asystole * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Cardiac Arrest * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Pericardial Effusion * 1  0/187 (0.00%)  0/189 (0.00%)  0/189 (0.00%)  1/13 (7.69%) 
Chest Pain - Cardiac * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Eye disorders         
Eye Disorders - Other * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Gastrointestinal disorders         
Duodenal Obstruction * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Colonic Obstruction * 1  1/187 (0.53%)  2/189 (1.06%)  0/189 (0.00%)  0/13 (0.00%) 
Colonic Perforation * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Colitis * 1  0/187 (0.00%)  0/189 (0.00%)  2/189 (1.06%)  0/13 (0.00%) 
Constipation * 1  2/187 (1.07%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Diarrhea * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Vomiting * 1  0/187 (0.00%)  2/189 (1.06%)  3/189 (1.59%)  0/13 (0.00%) 
Small Intestinal Perforation * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Small Intestinal Obstruction * 1  2/187 (1.07%)  3/189 (1.59%)  6/189 (3.17%)  1/13 (7.69%) 
Abdominal Pain * 1  0/187 (0.00%)  3/189 (1.59%)  1/189 (0.53%)  0/13 (0.00%) 
Mucositis Oral * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Lower Gastrointestinal Hemorrhage * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Ileus * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Abdominal Distension * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Nausea * 1  1/187 (0.53%)  4/189 (2.12%)  1/189 (0.53%)  0/13 (0.00%) 
Pancreatitis * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Ascites * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
General disorders         
Edema Limbs * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Fatigue * 1  0/187 (0.00%)  2/189 (1.06%)  2/189 (1.06%)  0/13 (0.00%) 
Death Nos * 1  1/187 (0.53%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Fever * 1  0/187 (0.00%)  0/189 (0.00%)  2/189 (1.06%)  0/13 (0.00%) 
Infusion Related Reaction * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Hepatobiliary disorders         
Bile Duct Stenosis * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Infections and infestations         
Infections And Infestations - Other * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Skin Infection * 1  0/187 (0.00%)  1/189 (0.53%)  1/189 (0.53%)  0/13 (0.00%) 
Sepsis * 1  1/187 (0.53%)  1/189 (0.53%)  2/189 (1.06%)  0/13 (0.00%) 
Pelvic Infection * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Lung Infection * 1  0/187 (0.00%)  1/189 (0.53%)  1/189 (0.53%)  0/13 (0.00%) 
Urinary Tract Infection * 1  0/187 (0.00%)  0/189 (0.00%)  3/189 (1.59%)  0/13 (0.00%) 
Enterocolitis Infectious * 1  2/187 (1.07%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Appendicitis * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Injury, poisoning and procedural complications         
Fall * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Investigations         
Platelet Count Decreased * 1  3/187 (1.60%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Electrocardiogram Qt Corrected Interval Prolonged * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Creatinine Increased * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Neutrophil Count Decreased * 1  2/187 (1.07%)  1/189 (0.53%)  1/189 (0.53%)  0/13 (0.00%) 
Metabolism and nutrition disorders         
Hyponatremia * 1  0/187 (0.00%)  1/189 (0.53%)  1/189 (0.53%)  0/13 (0.00%) 
Hypokalemia * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Dehydration * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Anorexia * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  1/13 (7.69%) 
Musculoskeletal and connective tissue disorders         
Musculoskeletal And Connective Tissue Disorder - O * 1  1/187 (0.53%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Neoplasms benign, malignant and unspecified (incl cysts and polyps)         
Neoplasms Benign, Malignant And Unspecified (Incl * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Treatment Related Secondary Malignancy * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Myelodysplastic Syndrome * 1  1/187 (0.53%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Nervous system disorders         
Stroke * 1  1/187 (0.53%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Peripheral Motor Neuropathy * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Lethargy * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Intracranial Hemorrhage * 1  0/187 (0.00%)  0/189 (0.00%)  2/189 (1.06%)  0/13 (0.00%) 
Headache * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Syncope * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Dizziness * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Psychiatric disorders         
Depression * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Renal and urinary disorders         
Renal And Urinary Disorders - Other * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Acute Kidney Injury * 1  0/187 (0.00%)  1/189 (0.53%)  1/189 (0.53%)  1/13 (7.69%) 
Respiratory, thoracic and mediastinal disorders         
Pleural Effusion * 1  0/187 (0.00%)  3/189 (1.59%)  1/189 (0.53%)  0/13 (0.00%) 
Dyspnea * 1  1/187 (0.53%)  1/189 (0.53%)  1/189 (0.53%)  0/13 (0.00%) 
Aspiration * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Skin and subcutaneous tissue disorders         
Palmar-Plantar Erythrodysesthesia Syndrome * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Surgical and medical procedures         
Surgical And Medical Procedures - Other * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Vascular disorders         
Vasculitis * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Thromboembolic Event * 1  1/187 (0.53%)  1/189 (0.53%)  1/189 (0.53%)  0/13 (0.00%) 
Peripheral Ischemia * 1  0/187 (0.00%)  0/189 (0.00%)  1/189 (0.53%)  0/13 (0.00%) 
Hypertension * 1  0/187 (0.00%)  1/189 (0.53%)  12/189 (6.35%)  0/13 (0.00%) 
1
Term from vocabulary, CTCAE (4.0)
*
Indicates events were collected by non-systematic assessment
Hide Other (Not Including Serious) Adverse Events
Frequency Threshold for Reporting Other Adverse Events 0%
Arm I (Platinum-based Chemotherapy) Arm II (Olaparib) Arm III (Olaparib, Cediranib Maleate) Japanese Cohort
Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%) Affected / at Risk (%)
Total   169/187 (90.37%)   184/189 (97.35%)   184/189 (97.35%)   13/13 (100.00%) 
Blood and lymphatic system disorders         
Thrombotic Thrombocytopenic Purpura * 1  1/187 (0.53%)  0/189 (0.00%)  0/189 (0.00%)  0/13 (0.00%) 
Lymph Node Pain * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Leukocytosis * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Hemolytic Uremic Syndrome * 1  0/187 (0.00%)  1/189 (0.53%)  0/189 (0.00%)  0/13 (0.00%) 
Blood And Lymphatic System Disorders - Other * 1  1/187 (0.53%)  6/189 (3.17%)  9/189 (4.76%)  0/13 (0.00%) 
Anemia * 1  96/187 (51.34%)  94/189 (49.74%)  37/189 (19.58%)  3/13 (23.08%) 
Febrile Neutropenia * 1  3/187 (1.60%)  0/189 (0.00%)  2/189 (1.06%)  0/13 (0.00%) 
Cardiac disorders         
