Expanded Access of Sotorasib
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Know the risks and potential benefits of clinical studies and talk to your health care provider before participating. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT04667234 |
Expanded Access Status :
Available
First Posted : December 14, 2020
Last Update Posted : February 16, 2023
|
Sponsor:
Amgen
Information provided by (Responsible Party):
Amgen
- Study Details
- Tabular View
- Disclaimer
- How to Read a Study Record
Tracking Information | |||||
---|---|---|---|---|---|
First Submitted Date | December 8, 2020 | ||||
First Posted Date | December 14, 2020 | ||||
Last Update Posted Date | February 16, 2023 | ||||
Descriptive Information | |||||
Brief Title | Expanded Access of Sotorasib | ||||
Brief Summary | The primary objective of this study is to provide expanded access to and characterize the safety profile of Sotorasib in participants with previously treated locally advanced/unresectable/metastatic non small-cell lung cancer (NSCLC) with KRAS p.G12C mutation in a real-world setting. | ||||
Detailed Description | Not Provided | ||||
Study Type | Expanded Access | ||||
Expanded Access Type | Treatment IND/Protocol | ||||
Intervention | Drug: AMG 510
Administered as an oral tablet.
Other Names:
|
||||
Publications * | Not Provided | ||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
Recruitment Information | |||||
Expanded Access Status | Available | ||||
Contacts |
|
||||
Listed Location Countries | Argentina, Brazil, Israel, Saudi Arabia, Taiwan, United States | ||||
Removed Location Countries | |||||
Administrative Information | |||||
NCT Number | NCT04667234 | ||||
Current Responsible Party | Amgen | ||||
Original Responsible Party | Same as current | ||||
Current Study Sponsor | Amgen | ||||
Original Study Sponsor | Same as current | ||||
Collaborators | Not Provided | ||||
Investigators |
|
||||
PRS Account | Amgen | ||||
Verification Date | February 2023 |