Trial record 1 of 1 for:
ABP 959
A Study Evaluating the Efficacy and Safety of ABP 959 Compared With Eculizumab in Adult Participants With PNH (DAHLIA)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT03818607 |
Recruitment Status :
Active, not recruiting
First Posted : January 28, 2019
Last Update Posted : January 22, 2021
|
Sponsor:
Amgen
Information provided by (Responsible Party):
Amgen
Tracking Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Submitted Date ICMJE | January 17, 2019 | ||||||||||||||||||
First Posted Date ICMJE | January 28, 2019 | ||||||||||||||||||
Last Update Posted Date | January 22, 2021 | ||||||||||||||||||
Actual Study Start Date ICMJE | April 24, 2019 | ||||||||||||||||||
Estimated Primary Completion Date | January 10, 2022 (Final data collection date for primary outcome measure) | ||||||||||||||||||
Current Primary Outcome Measures ICMJE |
|
||||||||||||||||||
Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||||||||
Change History | |||||||||||||||||||
Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||||
Original Secondary Outcome Measures ICMJE | Same as current | ||||||||||||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||||||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||||||||||||
Descriptive Information | |||||||||||||||||||
Brief Title ICMJE | A Study Evaluating the Efficacy and Safety of ABP 959 Compared With Eculizumab in Adult Participants With PNH | ||||||||||||||||||
Official Title ICMJE | A Randomized, Double-Blind, Active-Controlled Phase 3 Study Evaluating the Efficacy and Safety of ABP 959 Compared With Eculizumab in Adult Subjects With Paroxysmal Nocturnal Hemoglobinuria (PNH) | ||||||||||||||||||
Brief Summary | This is a randomized, double-blind, active-controlled phase 3 study of ABP 959 in participants with paroxysmal nocturnal hemoglobinuria. | ||||||||||||||||||
Detailed Description | Not Provided | ||||||||||||||||||
Study Type ICMJE | Interventional | ||||||||||||||||||
Study Phase ICMJE | Phase 3 | ||||||||||||||||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Crossover Assignment Masking: Quadruple (Participant, Care Provider, Investigator, Outcomes Assessor) Masking Description: double-blind Primary Purpose: Treatment
|
||||||||||||||||||
Condition ICMJE | Paroxysmal Nocturnal Hemoglobinuria | ||||||||||||||||||
Intervention ICMJE |
|
||||||||||||||||||
Study Arms ICMJE |
|
||||||||||||||||||
Publications * | Not Provided | ||||||||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||
Recruitment Information | |||||||||||||||||||
Recruitment Status ICMJE | Active, not recruiting | ||||||||||||||||||
Actual Enrollment ICMJE |
42 | ||||||||||||||||||
Original Estimated Enrollment ICMJE |
40 | ||||||||||||||||||
Estimated Study Completion Date ICMJE | July 13, 2022 | ||||||||||||||||||
Estimated Primary Completion Date | January 10, 2022 (Final data collection date for primary outcome measure) | ||||||||||||||||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||
Sex/Gender ICMJE |
|
||||||||||||||||||
Ages ICMJE | 18 Years and older (Adult, Older Adult) | ||||||||||||||||||
Accepts Healthy Volunteers ICMJE | No | ||||||||||||||||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||
Listed Location Countries ICMJE | Czechia, Finland, France, Ireland, Italy, Netherlands, Norway, Portugal, Slovenia, Spain, Sweden, Taiwan, Turkey, United Kingdom, United States | ||||||||||||||||||
Removed Location Countries | Germany | ||||||||||||||||||
Administrative Information | |||||||||||||||||||
NCT Number ICMJE | NCT03818607 | ||||||||||||||||||
Other Study ID Numbers ICMJE | 20150168 | ||||||||||||||||||
Has Data Monitoring Committee | Yes | ||||||||||||||||||
U.S. FDA-regulated Product |
|
||||||||||||||||||
IPD Sharing Statement ICMJE |
|
||||||||||||||||||
Responsible Party | Amgen | ||||||||||||||||||
Study Sponsor ICMJE | Amgen | ||||||||||||||||||
Collaborators ICMJE | Not Provided | ||||||||||||||||||
Investigators ICMJE |
|
||||||||||||||||||
PRS Account | Amgen | ||||||||||||||||||
Verification Date | January 2021 | ||||||||||||||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |