HPV Message Testing and Social Media Campaign
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT03747302 |
Recruitment Status :
Completed
First Posted : November 20, 2018
Last Update Posted : March 13, 2020
|
Sponsor:
Dartmouth-Hitchcock Medical Center
Collaborators:
National Cancer Institute (NCI)
Norris Cotton Cancer Center
Information provided by (Responsible Party):
Ardis Olson, MD, Trustees of Dartmouth College
Tracking Information | |||||||
---|---|---|---|---|---|---|---|
First Submitted Date ICMJE | November 16, 2018 | ||||||
First Posted Date ICMJE | November 20, 2018 | ||||||
Last Update Posted Date | March 13, 2020 | ||||||
Actual Study Start Date ICMJE | December 12, 2018 | ||||||
Actual Primary Completion Date | September 9, 2019 (Final data collection date for primary outcome measure) | ||||||
Current Primary Outcome Measures ICMJE |
Changes in intention to vaccinate their child with HPV vaccine [ Time Frame: pre test immediately before viewing message and post test immediately after viewing message. Approximately one hour. ] Pre and Post surveys of participants viewing a specific social message
|
||||||
Original Primary Outcome Measures ICMJE | Same as current | ||||||
Change History | |||||||
Current Secondary Outcome Measures ICMJE | Not Provided | ||||||
Original Secondary Outcome Measures ICMJE | Not Provided | ||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||
Descriptive Information | |||||||
Brief Title ICMJE | HPV Message Testing and Social Media Campaign | ||||||
Official Title ICMJE | HPV Message Testing and Social Media Campaign | ||||||
Brief Summary | This project involves a social media campaign to increase parent's knowledge and acceptance of the HPV (human papillomavirus) vaccine. The current vaccine protects against nine types of HPV, including seven that are known to cause cancer. The Centers for Disease Control and Prevention (CDC) estimates that the current HPV vaccine could prevent 90% of cancer cases caused by HPV, including cases of cervical cancer, oropharyngeal (mouth and throat) cancer, anal cancer, and others. About 150 and 104 cases of HPV-associated cancers are diagnosed each year in New Hampshire and Vermont, respectively-many of which could be prevented through vaccination. Currently, only 49.8% of New Hampshire adolescents and 44.3% of Vermont adolescents were not up-to-date for HPV vaccination as of 2016. This social media campaign is testing a set of campaign messages with parents locally and nationally to see which messages are most effective in improving their knowledge and acceptance of the vaccine. A study survey link will monitor the number of people reached and will measure parental intention to get their children vaccinated against HPV. | ||||||
Detailed Description | Not Provided | ||||||
Study Type ICMJE | Interventional | ||||||
Study Phase ICMJE | Not Applicable | ||||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Single (Participant) Masking Description: Participants are not aware of which arm of social messaging they are receiving and whether they are receiving the control message or not Primary Purpose: Health Services Research
|
||||||
Condition ICMJE |
|
||||||
Intervention ICMJE |
|
||||||
Study Arms ICMJE |
|
||||||
Publications * | Not Provided | ||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||
Recruitment Information | |||||||
Recruitment Status ICMJE | Completed | ||||||
Actual Enrollment ICMJE |
1096 | ||||||
Original Estimated Enrollment ICMJE |
1200 | ||||||
Actual Study Completion Date ICMJE | September 9, 2019 | ||||||
Actual Primary Completion Date | September 9, 2019 (Final data collection date for primary outcome measure) | ||||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||
Sex/Gender ICMJE |
|
||||||
Ages ICMJE | Child, Adult, Older Adult | ||||||
Accepts Healthy Volunteers ICMJE | Yes | ||||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||
Listed Location Countries ICMJE | United States | ||||||
Removed Location Countries | |||||||
Administrative Information | |||||||
NCT Number ICMJE | NCT03747302 | ||||||
Other Study ID Numbers ICMJE | D18180 3P30CA023108-38S4 ( U.S. NIH Grant/Contract ) |
||||||
Has Data Monitoring Committee | No | ||||||
U.S. FDA-regulated Product |
|
||||||
IPD Sharing Statement ICMJE | Not Provided | ||||||
Responsible Party | Ardis Olson, MD, Trustees of Dartmouth College | ||||||
Study Sponsor ICMJE | Dartmouth-Hitchcock Medical Center | ||||||
Collaborators ICMJE |
|
||||||
Investigators ICMJE |
|
||||||
PRS Account | Dartmouth-Hitchcock Medical Center | ||||||
Verification Date | March 2020 | ||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |