Study to Improve Outcomes in Aortic Stenosis
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT03112629 |
Recruitment Status :
Completed
First Posted : April 13, 2017
Last Update Posted : February 26, 2020
|
Tracking Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Submitted Date | March 21, 2017 | ||||||||||||
First Posted Date | April 13, 2017 | ||||||||||||
Last Update Posted Date | February 26, 2020 | ||||||||||||
Actual Study Start Date | March 23, 2017 | ||||||||||||
Actual Primary Completion Date | March 12, 2019 (Final data collection date for primary outcome measure) | ||||||||||||
Current Primary Outcome Measures |
Referral rates of intervention or conservative treatment in symptomatic severe AS (SAVR vs. TAVI vs. medical treatment) in different types of hospitals [ Time Frame: 12 months ] The purpose of this study is to determine treatment pathways for patients with severe AS and to find out about the critical steps in this pathway with respect to the time-course and treatment decisions made.
|
||||||||||||
Original Primary Outcome Measures | Same as current | ||||||||||||
Change History | |||||||||||||
Current Secondary Outcome Measures |
|
||||||||||||
Original Secondary Outcome Measures | Same as current | ||||||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||||||
Descriptive Information | |||||||||||||
Brief Title | Study to Improve Outcomes in Aortic Stenosis | ||||||||||||
Official Title | IMPULSE Enhanced - Study to Improve Outcomes in Aortic Stenosis - International, Multi-centre, Prospective, Observational Cohort Study | ||||||||||||
Brief Summary | Multi-centre, multi-national, observational, prospective registry in four central full access centres in Germany (2), France (1) and the United Kingdom (1) and up to two satellites per hub (smaller hospitals / office based cardiologists (OBC) without access to surgical and percutaneous aortic valve (AV) interventions). The hypothesis is that the management of patients with severe AS will differ between sites with on-site access to all treatment modes and those without such facilities. |
||||||||||||
Detailed Description | Data from existing studies indicate that the treatment pathways for patients with severe aortic stenosis with or without symptoms are insufficiently defined. This lack of definition can contribute both to delay in treatment and inappropriate treatment decisions. While this has been confirmed in hospitals with a full complement of treatment modalities for severe aortic stenosis, including surgery and percutaneous options, it is not known whether delay in treatment or appropriateness of treatment decisions are better or worse in smaller hospitals without equivalent on-site access. The aim of this study is to delineate the case load of patients with aortic stenosis, outline the management of these patients and determine appropriateness in participating centres with and without on-site access to surgery and percutaneous treatment. |
||||||||||||
Study Type | Observational [Patient Registry] | ||||||||||||
Study Design | Observational Model: Cohort Time Perspective: Prospective |
||||||||||||
Target Follow-Up Duration | 12 Months | ||||||||||||
Biospecimen | Not Provided | ||||||||||||
Sampling Method | Non-Probability Sample | ||||||||||||
Study Population | Adults aged over 18years identified on echocardiography with severe AS (irrespective of symptoms). | ||||||||||||
Condition | Aortic Valve Stenosis | ||||||||||||
Intervention | Not Provided | ||||||||||||
Study Groups/Cohorts |
|
||||||||||||
Publications * | Rudolph TK, Messika-Zeitoun D, Frey N, Lutz M, Krapf L, Passefort S, Fryearson J, Simpson H, Mortensen K, Rehse S, Tiroke A, Dodos F, Mies F, Pohlmann C, Kurucova J, Thoenes M, Bramlage P, Steeds RP. Caseload management and outcome of patients with aortic stenosis in primary/secondary versus tertiary care settings-design of the IMPULSE enhanced registry. Open Heart. 2019 Jul 21;6(2):e001019. doi: 10.1136/openhrt-2019-001019. eCollection 2019. | ||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||
Recruitment Information | |||||||||||||
Recruitment Status | Completed | ||||||||||||
Actual Enrollment |
791 | ||||||||||||
Original Estimated Enrollment |
800 | ||||||||||||
Actual Study Completion Date | April 3, 2019 | ||||||||||||
Actual Primary Completion Date | March 12, 2019 (Final data collection date for primary outcome measure) | ||||||||||||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||
Sex/Gender |
|
||||||||||||
Ages | 18 Years and older (Adult, Older Adult) | ||||||||||||
Accepts Healthy Volunteers | Not Provided | ||||||||||||
Contacts | Contact information is only displayed when the study is recruiting subjects | ||||||||||||
Listed Location Countries | France, Germany | ||||||||||||
Removed Location Countries | |||||||||||||
Administrative Information | |||||||||||||
NCT Number | NCT03112629 | ||||||||||||
Other Study ID Numbers | Impulse enhanced | ||||||||||||
Has Data Monitoring Committee | No | ||||||||||||
U.S. FDA-regulated Product |
|
||||||||||||
IPD Sharing Statement |
|
||||||||||||
Current Responsible Party | Institut für Pharmakologie und Präventive Medizin | ||||||||||||
Original Responsible Party | Same as current | ||||||||||||
Current Study Sponsor | Institut für Pharmakologie und Präventive Medizin | ||||||||||||
Original Study Sponsor | Same as current | ||||||||||||
Collaborators | Edwards Lifesciences | ||||||||||||
Investigators |
|
||||||||||||
PRS Account | Institut für Pharmakologie und Präventive Medizin | ||||||||||||
Verification Date | February 2020 |