Penicillin for the Emergency Department Outpatient Treatment of CELLulitis (PEDOCELL)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT02922686 |
Recruitment Status : Unknown
Verified July 2016 by Royal College of Surgeons, Ireland.
Recruitment status was: Not yet recruiting
First Posted : October 4, 2016
Last Update Posted : October 4, 2016
|
Tracking Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Submitted Date ICMJE | August 9, 2016 | |||||||||||||||
First Posted Date ICMJE | October 4, 2016 | |||||||||||||||
Last Update Posted Date | October 4, 2016 | |||||||||||||||
Study Start Date ICMJE | December 2016 | |||||||||||||||
Estimated Primary Completion Date | December 2019 (Final data collection date for primary outcome measure) | |||||||||||||||
Current Primary Outcome Measures ICMJE |
Investigator-determined clinical response [ Time Frame: Test Of Cure visit (Day 14-21 post randomization) ] A trained member of the study team will determine clinical cure at the test of cure visit. This is a clinically-determined response to treatment based on the judgment of the trained member of the study team. Clinical cure will be defined as no treatment failure at any previous visit, and resolution or minimal presence of the erythema, swelling, tenderness, or induration from the baseline assessment, based on the study investigators clinical assessment
|
|||||||||||||||
Original Primary Outcome Measures ICMJE | Same as current | |||||||||||||||
Change History | No Changes Posted | |||||||||||||||
Current Secondary Outcome Measures ICMJE |
|
|||||||||||||||
Original Secondary Outcome Measures ICMJE | Same as current | |||||||||||||||
Current Other Pre-specified Outcome Measures | Not Provided | |||||||||||||||
Original Other Pre-specified Outcome Measures | Not Provided | |||||||||||||||
Descriptive Information | ||||||||||||||||
Brief Title ICMJE | Penicillin for the Emergency Department Outpatient Treatment of CELLulitis | |||||||||||||||
Official Title ICMJE | Oral Flucloxacillin Alone Versus Flucloxacillin and Phenoxymethylpenicillin for the Emergency Department Outpatient Treatment of Cellulitis: a Non-inferiority Randomised Controlled Trial. | |||||||||||||||
Brief Summary | The main objective of this study is to investigate the non-inferiority of oral flucloxacillin alone compared with a combination of oral flucloxacillin and phenoxymethylpenicillin for the emergency department directed outpatient treatment of cellulitis, wound infections and abscesses, recently renamed by the Food and Drug Administration (FDA) as acute bacterial skin and skin structure infections (ABSSSIs). Half of the trial participants will receive flucloxacillin and placebo in combination, and the remaining half will be treated will flucloxacillin and phenoxymethylpenicillin. In a secondary objective the trial aims to measure adherence and persistence of trial patients with outpatient antibiotic therapy. In addition a within-trial evaluation of the cost per quality adjusted life year (QALY) gained from the use of oral flucloxacillin compared with combination therapy from the perspective of the health-care payer (direct costs) the patient and government. Finally the study will externally validate the Extremity Soft Tissue Infection-score, a Health Related Quality of Life (HRQL) questionnaire designed to quantify the impact of cellulitis, wound infections and abscesses on patient HRQL in clinical trials. |
|||||||||||||||
Detailed Description | There is obvious clinical equipoise between the use of oral flucloxacillin alone or combined with phenoxymethylpenicillin for the emergency department treatment of cellulitis, wound infections and abscesses as evidenced by current disparate prescribing practice and hospital guidelines. Feasibility studies for the planned trial have shown that 45-50% of emergency department patients with these infections in Ireland are discharged on oral antibiotics which is consistent with findings in other jurisdictions. Despite the significant healthcare and economic costs associated with cellulitis, there is a paucity of scientific evidence concerning the appropriate antibiotic treatment for these conditions. Additionally, "less severe" infections tend to be over-treated and severe infections under-treated, indicating unjustifiable levels of antibiotic misuse, insufficient knowledge of therapeutics and a lack of evidence to risk-stratify patients with cellulitis to different treatments.The planned trial is therefore likely to be definitive due to the current clinical equipoise between the use of both penicillins for the emergency department outpatient treatment of this group of infections | |||||||||||||||
Study Type ICMJE | Interventional | |||||||||||||||
Study Phase ICMJE | Phase 4 | |||||||||||||||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double (Participant, Investigator) Primary Purpose: Treatment |
|||||||||||||||
Condition ICMJE |
|
|||||||||||||||
Intervention ICMJE |
|
|||||||||||||||
Study Arms ICMJE |
|
|||||||||||||||
Publications * |
|
|||||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
||||||||||||||||
Recruitment Information | ||||||||||||||||
Recruitment Status ICMJE | Unknown status | |||||||||||||||
Estimated Enrollment ICMJE |
414 | |||||||||||||||
Original Estimated Enrollment ICMJE | Same as current | |||||||||||||||
Estimated Study Completion Date ICMJE | December 2019 | |||||||||||||||
Estimated Primary Completion Date | December 2019 (Final data collection date for primary outcome measure) | |||||||||||||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
|||||||||||||||
Sex/Gender ICMJE |
|
|||||||||||||||
Ages ICMJE | 16 Years and older (Child, Adult, Older Adult) | |||||||||||||||
Accepts Healthy Volunteers ICMJE | Yes | |||||||||||||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||||||||||||||
Listed Location Countries ICMJE | Ireland | |||||||||||||||
Removed Location Countries | ||||||||||||||||
Administrative Information | ||||||||||||||||
NCT Number ICMJE | NCT02922686 | |||||||||||||||
Other Study ID Numbers ICMJE | EudraCT Number: 2016-001528-69 HRB HRA Project ID ( Other Grant/Funding Number: HRA-DI-2015-1297 ) |
|||||||||||||||
Has Data Monitoring Committee | Yes | |||||||||||||||
U.S. FDA-regulated Product | Not Provided | |||||||||||||||
IPD Sharing Statement ICMJE |
|
|||||||||||||||
Responsible Party | Royal College of Surgeons, Ireland | |||||||||||||||
Study Sponsor ICMJE | Royal College of Surgeons, Ireland | |||||||||||||||
Collaborators ICMJE | Health Research Board, Ireland | |||||||||||||||
Investigators ICMJE |
|
|||||||||||||||
PRS Account | Royal College of Surgeons, Ireland | |||||||||||||||
Verification Date | July 2016 | |||||||||||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |