Adherence and Outcome of Upper Airway Stimulation (UAS) for OSA International Registry
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Know the risks and potential benefits of clinical studies and talk to your health care provider before participating. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT02907398 |
Recruitment Status :
Recruiting
First Posted : September 20, 2016
Last Update Posted : December 3, 2020
|
Tracking Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
First Submitted Date | August 30, 2016 | ||||||||
First Posted Date | September 20, 2016 | ||||||||
Last Update Posted Date | December 3, 2020 | ||||||||
Actual Study Start Date | October 19, 2016 | ||||||||
Estimated Primary Completion Date | September 2024 (Final data collection date for primary outcome measure) | ||||||||
Current Primary Outcome Measures |
|
||||||||
Original Primary Outcome Measures |
|
||||||||
Change History | |||||||||
Current Secondary Outcome Measures |
|
||||||||
Original Secondary Outcome Measures |
|
||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||
Descriptive Information | |||||||||
Brief Title | Adherence and Outcome of Upper Airway Stimulation (UAS) for OSA International Registry | ||||||||
Official Title | Adherence and Outcome of Upper Airway Stimulation (UAS) for OSA International Registry | ||||||||
Brief Summary | Inspire intends to conduct this registry to: 1) collect Inspire therapy clinical evidence in the clinical practice setting; 2) collect additional information on the effectiveness, use and safety in the commercial setting; and 3) engage physician customers to report the collective outcome within a group of properly trained programs that utilize Inspire therapy on a regular basis. In addition, a sub-study will be conducted under this Registry at a limited number of Registry centers and will include a cohort of Registry patients and a cohort of patients who have not received the Inspire therapy device due to denial of insurance coverage. The two sub-study cohorts' quality of life and AHI data will be compared. |
||||||||
Detailed Description | This registry is a multi-center, prospective, observational registry, conducted in the United States and Europe. Some data may be collected retrospectively in patients currently implanted (implanted prior to enrollment) through the 12-month follow-up time frame. The CE-marked and FDA-approved Inspire system will be used within its intended use, allowing for of use of any future approved system component models. This protocol does not include any additional stressful or invasive tests, which are not a part of standard of care. | ||||||||
Study Type | Observational [Patient Registry] | ||||||||
Study Design | Observational Model: Cohort Time Perspective: Other |
||||||||
Target Follow-Up Duration | 12 Months | ||||||||
Biospecimen | Not Provided | ||||||||
Sampling Method | Non-Probability Sample | ||||||||
Study Population | Patients scheduled for an Inspire implant or who had an Inspire implant prior to the initiation of the Registry. In addition, those patients who were denied insurance coverage for the implant. | ||||||||
Condition | Obstructive Sleep Apnea | ||||||||
Intervention |
|
||||||||
Study Groups/Cohorts |
|
||||||||
Publications * | Not Provided | ||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
Recruitment Information | |||||||||
Recruitment Status | Recruiting | ||||||||
Estimated Enrollment |
5000 | ||||||||
Original Estimated Enrollment |
2500 | ||||||||
Estimated Study Completion Date | September 2025 | ||||||||
Estimated Primary Completion Date | September 2024 (Final data collection date for primary outcome measure) | ||||||||
Eligibility Criteria | Inclusion Criteria: Any patient implanted with or receiving an Inspire implant, who meets the following criteria, is eligible to participate in the registry:
Exclusion Criteria: Any patient who meets any of the following criteria will not be eligible to participate in the registry
|
||||||||
Sex/Gender |
|
||||||||
Ages | Child, Adult, Older Adult | ||||||||
Accepts Healthy Volunteers | No | ||||||||
Contacts |
|
||||||||
Listed Location Countries | Belgium, Germany, Netherlands, United States | ||||||||
Removed Location Countries | |||||||||
Administrative Information | |||||||||
NCT Number | NCT02907398 | ||||||||
Other Study ID Numbers | ADHERE UAS Registry | ||||||||
Has Data Monitoring Committee | No | ||||||||
U.S. FDA-regulated Product | Not Provided | ||||||||
IPD Sharing Statement |
|
||||||||
Responsible Party | Inspire Medical Systems, Inc. | ||||||||
Study Sponsor | Inspire Medical Systems, Inc. | ||||||||
Collaborators | Not Provided | ||||||||
Investigators |
|
||||||||
PRS Account | Inspire Medical Systems, Inc. | ||||||||
Verification Date | December 2020 |