Fertility in Healthy Premenopausal Women
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT02772848 |
Recruitment Status :
Completed
First Posted : May 16, 2016
Last Update Posted : August 10, 2016
|
Tracking Information | ||||
---|---|---|---|---|
First Submitted Date | April 19, 2016 | |||
First Posted Date | May 16, 2016 | |||
Last Update Posted Date | August 10, 2016 | |||
Study Start Date | April 2016 | |||
Actual Primary Completion Date | July 2016 (Final data collection date for primary outcome measure) | |||
Current Primary Outcome Measures |
Measurement of fertility hormone levels in 60 + healthy premenopausal women [ Time Frame: 3 months ] | |||
Original Primary Outcome Measures | Same as current | |||
Change History | ||||
Current Secondary Outcome Measures | Not Provided | |||
Original Secondary Outcome Measures | Not Provided | |||
Current Other Pre-specified Outcome Measures | Not Provided | |||
Original Other Pre-specified Outcome Measures | Not Provided | |||
Descriptive Information | ||||
Brief Title | Fertility in Healthy Premenopausal Women | |||
Official Title | A Prospective Collection of Peripheral Blood Specimens to Study Fertility in Healthy, Premenopausal Women | |||
Brief Summary | The study objectives are described below:
|
|||
Detailed Description | The purpose of this study is to obtain sufficient specimens and correlating clinical data from a well-controlled prospective clinical trial collecting specimens from healthy, premenopausal subjects to support domestic and international regulatory submissions on fertility biomarker assays, and to establish a collection of specimens that will support future assay discovery and validation efforts. | |||
Study Type | Observational | |||
Study Design | Observational Model: Cohort Time Perspective: Prospective |
|||
Target Follow-Up Duration | Not Provided | |||
Biospecimen | Retention: Samples Without DNA Description: Serum
|
|||
Sampling Method | Probability Sample | |||
Study Population | A minimum of 60 subjects will be enrolled in this study. Healthy, premenopausal women greater than or equal to 21 years of age having donated a serial blood collection throughout a single ovulation cycle or a maximum of 33 days will be eligible. Each site or mobile center will evaluate and select patients for enrollment using the inclusion and exclusion criteria listed below. Study subjects should be selected from all available patients at the site or mobile center. Each patient may be entered into the study only once. Subject enrollment and/or Day 1 blood draw is not associated with a specific time point in the ovulatory cycle. |
|||
Condition | Fertility | |||
Intervention | Not Provided | |||
Study Groups/Cohorts | Not Provided | |||
Publications * | Not Provided | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
||||
Recruitment Information | ||||
Recruitment Status | Completed | |||
Actual Enrollment |
60 | |||
Original Estimated Enrollment | Same as current | |||
Actual Study Completion Date | July 2016 | |||
Actual Primary Completion Date | July 2016 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria | Inclusion Criteria:
Exclusion Criteria:
|
|||
Sex/Gender |
|
|||
Ages | 21 Years and older (Adult, Older Adult) | |||
Accepts Healthy Volunteers | Yes | |||
Contacts | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries | United States | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number | NCT02772848 | |||
Other Study ID Numbers | FDI-81 | |||
Has Data Monitoring Committee | No | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement |
|
|||
Responsible Party | Fujirebio Diagnostics, Inc. | |||
Study Sponsor | Fujirebio Diagnostics, Inc. | |||
Collaborators | Not Provided | |||
Investigators |
|
|||
PRS Account | Fujirebio Diagnostics, Inc. | |||
Verification Date | April 2016 |