Glucocorticoid-induced Osteoporosis in Patients With Chronic Inflammatory Rheumatic Diseases or Psoriasis (Rh-GIOP)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Know the risks and potential benefits of clinical studies and talk to your health care provider before participating. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT02719314 |
Recruitment Status :
Recruiting
First Posted : March 25, 2016
Last Update Posted : March 9, 2022
|
Sponsor:
Prof Dr Frank Buttgereit
Information provided by (Responsible Party):
Prof Dr Frank Buttgereit, Charite University, Berlin, Germany
Tracking Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
First Submitted Date | March 21, 2016 | ||||||||
First Posted Date | March 25, 2016 | ||||||||
Last Update Posted Date | March 9, 2022 | ||||||||
Actual Study Start Date | December 2015 | ||||||||
Estimated Primary Completion Date | November 2025 (Final data collection date for primary outcome measure) | ||||||||
Current Primary Outcome Measures |
Bone mineral density [ Time Frame: 2 - 5 years ] T-score (measured by DEXA; statistical evaluation on group levels, lower values are considered as being more dangerous)
|
||||||||
Original Primary Outcome Measures |
Bone mineral density [ Time Frame: 2 - 5 years ] | ||||||||
Change History | |||||||||
Current Secondary Outcome Measures |
|
||||||||
Original Secondary Outcome Measures |
glucocorticoid dosage [ Time Frame: 2 - 5 years ] | ||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||
Descriptive Information | |||||||||
Brief Title | Glucocorticoid-induced Osteoporosis in Patients With Chronic Inflammatory Rheumatic Diseases or Psoriasis | ||||||||
Official Title | Non-interventional Clinical Trial to Establish a Glucocorticoid-induced Osteoporosis Databank for Patients With Chronic Inflammatory Rheumatic Diseases or Psoriasis and Therapy With Glucocorticoids | ||||||||
Brief Summary | Glucocorticoids remain to be among the most important and most frequently used anti-inflammatory and immunosuppressive or immune-modulatory acting drugs to treat rheumatic (and other) diseases. Unfortunately, glucocorticoids also exert undesired effects, especially if higher dosages have to be given over longer periods of time. The available data describing frequency and severity of these adverse effects are fragmentary. This statement is especially true for glucocorticoid-induced osteoporosis (GIOP) in the context of chronic inflammatory rheumatic diseases or (in part) psoriasis(arthritis). The state of knowledge and scientific data, being sparse, is partly conflicting and often derived from over-aged projects or studies. Therefore, there are urgent needs to work on various current questions systematically and at the highest scientific level possible. In order to address these needs, we aim at collecting and analyzing disease- and bone-related data from patients with chronic inflammatory rheumatic diseases or psoriasis and therapy with glucocorticoids, and to build a respective GIOP-Databank. Patients will attend for diagnostics, and where necessary therapy and follow-up of GIOP, according to current guidelines. Clinical, laboratory and instrumental examination results from more than 1000 patients in the first three years of the project are planned to be documented in a prospective database. | ||||||||
Detailed Description | Glucocorticoids remain to be among the most important and most frequently used anti-inflammatory and immunosuppressive or immune-modulatory acting drugs to treat rheumatic (and other) diseases. Unfortunately, glucocorticoids also exert undesired effects, especially if higher dosages have to be given over longer periods of time. The available data describing frequency and severity of these adverse effects are fragmentary. This statement is especially true for glucocorticoid-induced osteoporosis (GIOP) in the context of chronic inflammatory rheumatic diseases or (in part) psoriasis(arthritis), since GIOP is counted among the two most important adverse effects of glucocorticoid therapy, by both rheumatologists and patients. The state of knowledge and scientific data, being sparse, is partly conflicting and often derived from over-aged projects or studies. Therefore, there are urgent needs to work on various current questions systematically and at the highest scientific level possible. In order to address these needs, we aim at collecting and analyzing disease- and bone-related data from patients with chronic inflammatory rheumatic diseases or psoriasis and therapy with glucocorticoids, and to build a respective GIOP-Databank. Patients will attend for diagnostics, and where necessary therapy and follow-up of GIOP, according to current guidelines. Clinical, laboratory and instrumental examination results from more than 1000 patients in the first three years of the project are planned to be documented in a prospective database. | ||||||||
Study Type | Observational [Patient Registry] | ||||||||
Study Design | Observational Model: Cohort Time Perspective: Prospective |
||||||||
Target Follow-Up Duration | 14 Years | ||||||||
Biospecimen | Not Provided | ||||||||
Sampling Method | Probability Sample | ||||||||
Study Population | Patients with chronic inflammatory rheumatic diseases or psoriasis treated with glucocorticoids | ||||||||
Condition |
|
||||||||
Intervention | Drug: Glucocorticoid treatment
Glucocorticoid treatment
Other Name: prednis(ol)one, methylprednisolone
|
||||||||
Study Groups/Cohorts |
|
||||||||
Publications * |
|
||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
Recruitment Information | |||||||||
Recruitment Status | Recruiting | ||||||||
Estimated Enrollment |
10000 | ||||||||
Original Estimated Enrollment | Same as current | ||||||||
Estimated Study Completion Date | July 2029 | ||||||||
Estimated Primary Completion Date | November 2025 (Final data collection date for primary outcome measure) | ||||||||
Eligibility Criteria | Inclusion Criteria: Every patient has to fulfill the following inclusion criteria:
Exclusion Criteria: If any of the following exclusion criteria is true, the patient must not be included in this study:
|
||||||||
Sex/Gender |
|
||||||||
Ages | 18 Years and older (Adult, Older Adult) | ||||||||
Accepts Healthy Volunteers | No | ||||||||
Contacts |
|
||||||||
Listed Location Countries | Germany | ||||||||
Removed Location Countries | |||||||||
Administrative Information | |||||||||
NCT Number | NCT02719314 | ||||||||
Other Study ID Numbers | EA1/367/14 | ||||||||
Has Data Monitoring Committee | No | ||||||||
U.S. FDA-regulated Product |
|
||||||||
IPD Sharing Statement |
|
||||||||
Current Responsible Party | Prof Dr Frank Buttgereit, Charite University, Berlin, Germany | ||||||||
Original Responsible Party | Same as current | ||||||||
Current Study Sponsor | Prof Dr Frank Buttgereit | ||||||||
Original Study Sponsor | Same as current | ||||||||
Collaborators | Not Provided | ||||||||
Investigators |
|
||||||||
PRS Account | Charite University, Berlin, Germany | ||||||||
Verification Date | March 2022 |