Autologous Bone Marrow Stem Cell Transplantation for Osteonecrosis in Sickle Cell Disease
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT02448121 |
Recruitment Status : Unknown
Verified November 2017 by Vitor Fortuna, Federal University of Bahia.
Recruitment status was: Active, not recruiting
First Posted : May 19, 2015
Last Update Posted : November 20, 2017
|
Sponsor:
Federal University of Bahia
Collaborators:
Hospital Universitário Professor Edgard Santos
Oswaldo Cruz Foundation
Information provided by (Responsible Party):
Vitor Fortuna, Federal University of Bahia
Tracking Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Submitted Date ICMJE | May 15, 2015 | ||||||||||||
First Posted Date ICMJE | May 19, 2015 | ||||||||||||
Last Update Posted Date | November 20, 2017 | ||||||||||||
Study Start Date ICMJE | August 2006 | ||||||||||||
Estimated Primary Completion Date | July 2018 (Final data collection date for primary outcome measure) | ||||||||||||
Current Primary Outcome Measures ICMJE |
Change in Functional / Clinical Score of 10 points or more [ Time Frame: 60 months ] Standardized and objective scoring system to rate patient's functional abilities
|
||||||||||||
Original Primary Outcome Measures ICMJE |
Change in Harris Hip Score of 10 points or more [ Time Frame: 60 months ] | ||||||||||||
Change History | |||||||||||||
Current Secondary Outcome Measures ICMJE |
|
||||||||||||
Original Secondary Outcome Measures ICMJE |
|
||||||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||||||
Descriptive Information | |||||||||||||
Brief Title ICMJE | Autologous Bone Marrow Stem Cell Transplantation for Osteonecrosis in Sickle Cell Disease | ||||||||||||
Official Title ICMJE | Treatment for Hip, Knee, Ankle and Shoulder Osteonecrosis With Autologous Mononuclear Cells Transplantation in People With Sickle Cell Disease | ||||||||||||
Brief Summary | The purpose of this study is to evaluate the safety and efficacy of autologous bone marrow stem cells in sickle cell disease patients with osteonecrosis | ||||||||||||
Detailed Description | The aim of this study is to evaluate autologous bone marrow stem cells transplantation as a safe and potentially beneficial treatment for sickle cell disease patients with osteonecrosis. | ||||||||||||
Study Type ICMJE | Interventional | ||||||||||||
Study Phase ICMJE | Phase 1 Phase 2 |
||||||||||||
Study Design ICMJE | Allocation: N/A Intervention Model: Single Group Assignment Masking: None (Open Label) Primary Purpose: Treatment |
||||||||||||
Condition ICMJE |
|
||||||||||||
Intervention ICMJE | Procedure: Autologous bone marrow stem cell graft
All patients will undergo autologous bone marrow stem cell implantation into the necrotic lesion area using a minimally invasive technique.
|
||||||||||||
Study Arms ICMJE | Experimental: Autologous bone marrow stem cell graft
Autologous bone marrow stem cell implantation
Intervention: Procedure: Autologous bone marrow stem cell graft
|
||||||||||||
Publications * |
|
||||||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||
Recruitment Information | |||||||||||||
Recruitment Status ICMJE | Unknown status | ||||||||||||
Estimated Enrollment ICMJE |
100 | ||||||||||||
Original Estimated Enrollment ICMJE | Same as current | ||||||||||||
Estimated Study Completion Date ICMJE | August 2018 | ||||||||||||
Estimated Primary Completion Date | July 2018 (Final data collection date for primary outcome measure) | ||||||||||||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||
Sex/Gender ICMJE |
|
||||||||||||
Ages ICMJE | 18 Years to 55 Years (Adult) | ||||||||||||
Accepts Healthy Volunteers ICMJE | No | ||||||||||||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||
Listed Location Countries ICMJE | Not Provided | ||||||||||||
Removed Location Countries | |||||||||||||
Administrative Information | |||||||||||||
NCT Number ICMJE | NCT02448121 | ||||||||||||
Other Study ID Numbers ICMJE | CAAE 25000039812/2005-99 11738 ( Registry Identifier: CONEP ) |
||||||||||||
Has Data Monitoring Committee | No | ||||||||||||
U.S. FDA-regulated Product | Not Provided | ||||||||||||
IPD Sharing Statement ICMJE | Not Provided | ||||||||||||
Current Responsible Party | Vitor Fortuna, Federal University of Bahia | ||||||||||||
Original Responsible Party | Same as current | ||||||||||||
Current Study Sponsor ICMJE | Federal University of Bahia | ||||||||||||
Original Study Sponsor ICMJE | Same as current | ||||||||||||
Collaborators ICMJE |
|
||||||||||||
Investigators ICMJE |
|
||||||||||||
PRS Account | Federal University of Bahia | ||||||||||||
Verification Date | November 2017 | ||||||||||||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |