Influence of tDCS on Cortical Plasticity in Patients With Mild Cognitive Impairment (MCI)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT01888029 |
Recruitment Status :
Withdrawn
(Not funded)
First Posted : June 27, 2013
Last Update Posted : May 14, 2021
|
Sponsor:
Charite University, Berlin, Germany
Information provided by (Responsible Party):
Agnes Flöel, Charite University, Berlin, Germany
Tracking Information | |||
---|---|---|---|
First Submitted Date ICMJE | June 25, 2013 | ||
First Posted Date ICMJE | June 27, 2013 | ||
Last Update Posted Date | May 14, 2021 | ||
Study Start Date ICMJE | May 2013 | ||
Estimated Primary Completion Date | October 2017 (Final data collection date for primary outcome measure) | ||
Current Primary Outcome Measures ICMJE |
the anodal transcranial direct current stimulation over the primary motor cortex (M1) in patients with mild cognitive impairment (MCI) [ Time Frame: 1 week ] to investigate whether the anodal transcranial direct current stimulation over the primary motor cortex (M1) in patients with mild cognitive impairment (MCI) increases cortical plasticity (measured via motor evoked potentials) compared to sham stimulation
|
||
Original Primary Outcome Measures ICMJE | Same as current | ||
Change History | |||
Current Secondary Outcome Measures ICMJE |
|
||
Original Secondary Outcome Measures ICMJE |
|
||
Current Other Pre-specified Outcome Measures | Not Provided | ||
Original Other Pre-specified Outcome Measures | Not Provided | ||
Descriptive Information | |||
Brief Title ICMJE | Influence of tDCS on Cortical Plasticity in Patients With Mild Cognitive Impairment (MCI) | ||
Official Title ICMJE | Influence of Transcranial Direct Current Stimulation on Cortical Plasticity in Patients With Mild Cognitive Impairment (MCI) | ||
Brief Summary | The aim of this study is to investigate whether the anodal transcranial direct current stimulation (tDCS) over the primary motor cortex (M1) in patients with mild cognitive impairment (MCI) leads to an increase in cortical plasticity (change in motor evoked potentials (MEP) in mV). | ||
Detailed Description | Not Provided | ||
Study Type ICMJE | Interventional | ||
Study Phase ICMJE | Not Applicable | ||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Double (Participant, Investigator) Primary Purpose: Treatment |
||
Condition ICMJE | Patients With Mild Cognitive Impairment | ||
Intervention ICMJE |
|
||
Study Arms ICMJE |
|
||
Publications * | Not Provided | ||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||
Recruitment Information | |||
Recruitment Status ICMJE | Withdrawn | ||
Actual Enrollment ICMJE |
0 | ||
Original Estimated Enrollment ICMJE |
15 | ||
Estimated Study Completion Date ICMJE | December 2017 | ||
Estimated Primary Completion Date | October 2017 (Final data collection date for primary outcome measure) | ||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||
Sex/Gender ICMJE |
|
||
Ages ICMJE | 50 Years to 80 Years (Adult, Older Adult) | ||
Accepts Healthy Volunteers ICMJE | No | ||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||
Listed Location Countries ICMJE | Germany | ||
Removed Location Countries | |||
Administrative Information | |||
NCT Number ICMJE | NCT01888029 | ||
Other Study ID Numbers ICMJE | Plasticity in MCI | ||
Has Data Monitoring Committee | No | ||
U.S. FDA-regulated Product | Not Provided | ||
IPD Sharing Statement ICMJE | Not Provided | ||
Current Responsible Party | Agnes Flöel, Charite University, Berlin, Germany | ||
Original Responsible Party | Agnes Floeel, Charite University, Berlin, Germany, Prof. Dr. | ||
Current Study Sponsor ICMJE | Charite University, Berlin, Germany | ||
Original Study Sponsor ICMJE | Same as current | ||
Collaborators ICMJE | Not Provided | ||
Investigators ICMJE | Not Provided | ||
PRS Account | Charite University, Berlin, Germany | ||
Verification Date | May 2021 | ||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |