ULTrasound Accelerated ThrombolysIs of PulMonAry Embolism (ULTIMA)
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT01166997 |
Recruitment Status :
Completed
First Posted : July 21, 2010
Results First Posted : October 18, 2016
Last Update Posted : July 19, 2021
|
Sponsor:
Boston Scientific Corporation
Collaborator:
EKOS Corporation
Information provided by (Responsible Party):
Boston Scientific Corporation
- Study Details
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
Tracking Information | ||||
---|---|---|---|---|
First Submitted Date ICMJE | July 15, 2010 | |||
First Posted Date ICMJE | July 21, 2010 | |||
Results First Submitted Date ICMJE | August 23, 2016 | |||
Results First Posted Date ICMJE | October 18, 2016 | |||
Last Update Posted Date | July 19, 2021 | |||
Study Start Date ICMJE | July 2010 | |||
Actual Primary Completion Date | April 2013 (Final data collection date for primary outcome measure) | |||
Current Primary Outcome Measures ICMJE |
|
|||
Original Primary Outcome Measures ICMJE |
Reduction of RV/LV ratio [ Time Frame: 24 hours ] RV/LV ratio will be measured by echocardiography at baseline. RV/LV ratio will be measured again by echocardiography at 24 hours.
|
|||
Change History | ||||
Current Secondary Outcome Measures ICMJE | Not Provided | |||
Original Secondary Outcome Measures ICMJE | Not Provided | |||
Current Other Pre-specified Outcome Measures | Not Provided | |||
Original Other Pre-specified Outcome Measures | Not Provided | |||
Descriptive Information | ||||
Brief Title ICMJE | ULTrasound Accelerated ThrombolysIs of PulMonAry Embolism | |||
Official Title ICMJE | Randomized, Controlled Study Comparing EKOS EkoSonic Ultrasound Accelerated Thrombolysis to Anticoagulation in the Treatment of Sub-massive Pulmonary Embolism | |||
Brief Summary | The ULTIMA study is intended to prove that in patients with pulmonary embolism and a right ventricular end diastolic diameter to left ventricular end diastolic diameter ratio ≥1 (RV/LV ratio) will benefit from treatment with ultrasound accelerated thrombolysis (rt-PA) as compared to unfractionated heparin anticoagulation. Specifically, at 24 hours the RV/LV ratio will be significantly reduced in the treatment arm compared to the control arm. | |||
Detailed Description | Not Provided | |||
Study Type ICMJE | Interventional | |||
Study Phase ICMJE | Phase 3 | |||
Study Design ICMJE | Allocation: Randomized Intervention Model: Parallel Assignment Masking: Single (Outcomes Assessor) Primary Purpose: Treatment |
|||
Condition ICMJE | Submassive Pulmonary Embolism | |||
Intervention ICMJE |
|
|||
Study Arms ICMJE |
|
|||
Publications * | Kucher N, Boekstegers P, Muller OJ, Kupatt C, Beyer-Westendorf J, Heitzer T, Tebbe U, Horstkotte J, Muller R, Blessing E, Greif M, Lange P, Hoffmann RT, Werth S, Barmeyer A, Hartel D, Grunwald H, Empen K, Baumgartner I. Randomized, controlled trial of ultrasound-assisted catheter-directed thrombolysis for acute intermediate-risk pulmonary embolism. Circulation. 2014 Jan 28;129(4):479-86. doi: 10.1161/CIRCULATIONAHA.113.005544. Epub 2013 Nov 13. | |||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
||||
Recruitment Information | ||||
Recruitment Status ICMJE | Completed | |||
Actual Enrollment ICMJE |
59 | |||
Original Estimated Enrollment ICMJE |
50 | |||
Actual Study Completion Date ICMJE | May 2013 | |||
Actual Primary Completion Date | April 2013 (Final data collection date for primary outcome measure) | |||
Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
|||
Sex/Gender ICMJE |
|
|||
Ages ICMJE | 18 Years to 80 Years (Adult, Older Adult) | |||
Accepts Healthy Volunteers ICMJE | No | |||
Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | |||
Listed Location Countries ICMJE | Germany, Switzerland | |||
Removed Location Countries | ||||
Administrative Information | ||||
NCT Number ICMJE | NCT01166997 | |||
Other Study ID Numbers ICMJE | EKOS Protocol Number 08 | |||
Has Data Monitoring Committee | Yes | |||
U.S. FDA-regulated Product | Not Provided | |||
IPD Sharing Statement ICMJE | Not Provided | |||
Current Responsible Party | Boston Scientific Corporation | |||
Original Responsible Party | Principle Investigator: Nils Kucher, MD, Inselspital Bern Switzerland | |||
Current Study Sponsor ICMJE | Boston Scientific Corporation | |||
Original Study Sponsor ICMJE | EKOS Corporation | |||
Collaborators ICMJE | EKOS Corporation | |||
Investigators ICMJE |
|
|||
PRS Account | Boston Scientific Corporation | |||
Verification Date | July 2021 | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |