Activation and Function of Eosinophils in Conditions With Blood or Tissue Eosinophilia
![]() |
The safety and scientific validity of this study is the responsibility of the study sponsor and investigators. Listing a study does not mean it has been evaluated by the U.S. Federal Government. Know the risks and potential benefits of clinical studies and talk to your health care provider before participating. Read our disclaimer for details. |
ClinicalTrials.gov Identifier: NCT00001406 |
Recruitment Status :
Recruiting
First Posted : November 4, 1999
Last Update Posted : May 23, 2023
|
Tracking Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
First Submitted Date | November 3, 1999 | ||||||||
First Posted Date | November 4, 1999 | ||||||||
Last Update Posted Date | May 23, 2023 | ||||||||
Actual Study Start Date | April 21, 1997 | ||||||||
Primary Completion Date | Not Provided | ||||||||
Current Primary Outcome Measures |
To understand the mechanisms driving eosinophilia and disease pathogenesis in patients with a wide range of eosinophilic disorders [ Time Frame: Ongoing assessment ] Identification and characterization of clinical and genetic variants of hypereosinophilic syndromes.
|
||||||||
Original Primary Outcome Measures | Not Provided | ||||||||
Change History | |||||||||
Current Secondary Outcome Measures |
|
||||||||
Original Secondary Outcome Measures | Not Provided | ||||||||
Current Other Pre-specified Outcome Measures | Not Provided | ||||||||
Original Other Pre-specified Outcome Measures | Not Provided | ||||||||
Descriptive Information | |||||||||
Brief Title | Activation and Function of Eosinophils in Conditions With Blood or Tissue Eosinophilia | ||||||||
Official Title | Eosinophil Activation and Function in Parasitic Infections and Other Conditions With Increased Tissue or Peripheral Blood Eosinophilia in Humans | ||||||||
Brief Summary | This study will investigate how, why and under what conditions eosinophils (a type of white blood cell) become activated and will examine their function in immune reactions. Eosinophil counts often rise in response to allergies, asthma, and parasitic worm infections. They can also go up in uncommon autoimmune conditions and, rarely, in association with tumors. Elevated levels of these cells is called eosinophilia. Usually, eosinophilia causes no apparent symptoms, but in rare cases there may be local swelling and itching, allergic lung problems, heart disease or nerve damage caused by the release of toxic substances in these cells into body tissues. Patients 1 to 100 years of age with eosinophil counts greater than 750/ml or an abnormal accumulation of eosinophils in the skin or body tissues may be eligible for this study. All participants will have a thorough medical history, physical examination and blood tests. Depending on the person's age and symptoms, other diagnostic tests may be done, including specialized studies of the eye, lungs, skin, bone marrow, nerves or heart. This is not a treatment study, and no experimental treatments will be offered. Patients who require treatment will receive standard medical care. Certain other procedures may be requested solely for research purposes. All participants will be asked to donate extra blood for laboratory studies investigating how immune cells and other immune substances in the blood act to stimulate a rise in eosinophils. In addition, some participants may undergo one or more of the following:
|
||||||||
Detailed Description | Study Description: This study is designed to collect data and clinical samples from participants with elevated eosinophil counts in the peripheral blood or tissues or their relatives to enhance our understanding of the mechanisms driving eosinophilia and eosinophil activation in patients with a wide range of eosinophilic disorders with the ultimate goal of improving diagnostics and identifying novel treatment modalities for these patients. Eosinophilic participants will undergo an extensive clinical evaluation at baseline and at least yearly thereafter focused on the identification of the cause of eosinophilia and the presence of end organ manifestations. Blood, bone marrow, tissue, and/or body fluids will be collected for research purposes at initial and follow-up visits to address broader questions relating to the varied etiologies of eosinophilia, biomarkers of disease activity and eosinophil activation, and the functional role of eosinophils in homeostasis and disease pathogenesis. While this protocol is not primarily designed to study treatment of eosinophilic patients, the clinical and immunological responses to therapy will be monitored. This protocol will also allow clinical and laboratory evaluation of family members of subjects with eosinophilia to help identify genetic causes of eosinophilia and to provide controls for immunologic studies. Objectives: Primary Objective: to understand the mechanisms driving eosinophilia and eosinophil activation in patients with a wide range of eosinophilic disorders Secondary Objectives:
Exploratory Objectives:
Endpoints: Primary Endpoint: Identification and characterization of clinical and genetic variants of hypereosinophilic syndromes (HES) Secondary Endpoints: 1. Identification of laboratory and clinical tests that distinguish between clinical and genetic variants of HES 2a. Identification of biomarkers of disease activity and specific organ involvement in eosinophilic disorders 2b. Identification of new therapeutic targets for the treatment of HES 3. Delineation of the effects of therapeutic agents on eosinophil development, activation, recruitment to tissues and/or apoptosis 4. Creation of a patient-related outcomes questionnaire for use in future treatment studies of HES Exploratory Endpoints:
|
||||||||
Study Type | Observational | ||||||||
Study Design | Observational Model: Cohort Time Perspective: Prospective |
||||||||
Target Follow-Up Duration | Not Provided | ||||||||
Biospecimen | Not Provided | ||||||||
Sampling Method | Non-Probability Sample | ||||||||
Study Population | Participants with marked eosinophilia, eosinophilia in tissues or suspected eosinophilic end organ involvement will be seen on this protocol. Evaluation of family members may be of interest when a genetic cause of eosinophilia in suspected in a study participant. | ||||||||
Condition |
|
||||||||
Intervention | Not Provided | ||||||||
Study Groups/Cohorts | 1
Volunteers with elevated eosinophil counts in the peripheral blood or tissues; or a relative of a volunteer with eosinophilia
|
||||||||
Publications * |
|
||||||||
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
Recruitment Information | |||||||||
Recruitment Status | Recruiting | ||||||||
Estimated Enrollment |
800 | ||||||||
Original Enrollment |
200 | ||||||||
Study Completion Date | Not Provided | ||||||||
Primary Completion Date | Not Provided | ||||||||
Eligibility Criteria |
To be eligible to participate in this study, an individual must meet all of the following criteria:
EXCLUSION CRITERIA: An individual who meets any of the following criteria will be excluded from participation in this study:
|
||||||||
Sex/Gender |
|
||||||||
Ages | 1 Year to 100 Years (Child, Adult, Older Adult) | ||||||||
Accepts Healthy Volunteers | No | ||||||||
Contacts |
|
||||||||
Listed Location Countries | United States | ||||||||
Removed Location Countries | |||||||||
Administrative Information | |||||||||
NCT Number | NCT00001406 | ||||||||
Other Study ID Numbers | 940079 94-I-0079 |
||||||||
Has Data Monitoring Committee | Not Provided | ||||||||
U.S. FDA-regulated Product |
|
||||||||
IPD Sharing Statement | Not Provided | ||||||||
Current Responsible Party | National Institutes of Health Clinical Center (CC) ( National Institute of Allergy and Infectious Diseases (NIAID) ) | ||||||||
Original Responsible Party | Not Provided | ||||||||
Current Study Sponsor | National Institute of Allergy and Infectious Diseases (NIAID) | ||||||||
Original Study Sponsor | Same as current | ||||||||
Collaborators | Not Provided | ||||||||
Investigators |
|
||||||||
PRS Account | National Institutes of Health Clinical Center (CC) | ||||||||
Verification Date | May 9, 2023 |