- List
- By Topic
- On Map
- Search Details
Click on the map below to show a more detailed map (when available) or search for studies (when map not available).

Source:https://ClinicalTrials.gov
Region Name | Number of Studies | |
---|---|---|
World [map] | 455,101 | |
Africa | 16,739 | |
Algeria | 103 | [studies] |
Angola | 6 | [studies] |
Benin | 46 | [studies] |
Botswana | 104 | [studies] |
Burkina Faso | 197 | [studies] |
Burundi | 15 | [studies] |
Cameroon | 129 | [studies] |
Central African Republic | 9 | [studies] |
Chad | 9 | [studies] |
Congo | 37 | [studies] |
Congo, The Democratic Republic of the | 134 | [studies] |
Côte D'Ivoire | 77 | [studies] |
Djibouti | 4 | [studies] |
Egypt | 9,059 | [studies] |
Equatorial Guinea | 3 | [studies] |
Eritrea | 1 | [studies] |
Ethiopia | 235 | [studies] |
Gabon | 67 | [studies] |
Gambia | 88 | [studies] |
Ghana | 220 | [studies] |
Guinea | 39 | [studies] |
Guinea-Bissau | 65 | [studies] |
Kenya | 674 | [studies] |
Lesotho | 35 | [studies] |
Liberia | 28 | [studies] |
Libyan Arab Jamahiriya | 8 | [studies] |
Madagascar | 33 | [studies] |
Malawi | 307 | [studies] |
Mali | 185 | [studies] |
Mauritania | 2 | [studies] |
Morocco | 140 | [studies] |
Mozambique | 126 | [studies] |
Namibia | 7 | [studies] |
Niger | 39 | [studies] |
Nigeria | 304 | [studies] |
Rwanda | 119 | [studies] |
Senegal | 115 | [studies] |
Sierra Leone | 43 | [studies] |
Somalia | 3 | [studies] |
South Africa | 3,358 | [studies] |
Sudan | 51 | [studies] |
Swaziland | 25 | [studies] |
Tanzania | 433 | [studies] |
Togo | 14 | [studies] |
Tunisia | 474 | [studies] |
Uganda | 768 | [studies] |
Zambia | 270 | [studies] |
Zimbabwe | 176 | [studies] |
Hints:
Click on a [map] link to show a map of that region.
Click on a [studies] link to search within your current results for studies in that region. Use the back button to return to this list and try another region.
Studies with no locations are not included in the counts or on the map.
Studies with multiple locations are included in each region containing locations.