|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Sponsor: | Bayer |
|---|---|
| Information provided by: | Bayer |
| ClinicalTrials.gov Identifier: | NCT00812175 |
Purpose
In this international non-interventional study safety and clinical data concerning the treatment of patients suffering from Hepatocellular Carcinoma (HCC) will be collected.
| Condition | Intervention |
|---|---|
|
Carcinoma, Hepatocellular |
Drug: Sorafenib (Nexavar, BAY43-9006) |
| Study Type: | Observational |
| Study Design: | Observational Model: Cohort Time Perspective: Prospective |
| Official Title: | Global Investigation of Therapeutic Decisions in Hepatocellular Carcinoma and of Its Treatment With Sorafenib |
| Estimated Enrollment: | 3000 |
| Study Start Date: | January 2009 |
| Estimated Study Completion Date: | April 2012 |
| Estimated Primary Completion Date: | April 2012 (Final data collection date for primary outcome measure) |
| Groups/Cohorts | Assigned Interventions |
|---|---|
| Group 1 |
Drug: Sorafenib (Nexavar, BAY43-9006)
Systemic oral therapy according to product information
|
Eligibility| Ages Eligible for Study: | 18 Years and older |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
| Sampling Method: | Non-Probability Sample |
Patients with unresectable HCC who are candidates for systemic therapy and in whom a decision to treat with Nexavar has been made under real-life practice conditions and in a variety of patient subsets.
Inclusion Criteria:
Exclusion Criteria:
Contacts and Locations
Show 76 Study Locations| Study Director: | Bayer Study Director | Bayer |
More Information
| Responsible Party: | Medical Affairs Therapeutic Area Head, Bayer HealthCare AG |
| ClinicalTrials.gov Identifier: | NCT00812175 History of Changes |
| Other Study ID Numbers: | 13414, NX0802 |
| Study First Received: | December 19, 2008 |
| Last Updated: | January 23, 2012 |
| Health Authority: | China: Ethics Committee; China: Ministry of Health; China: National Natural Science Foundation; China: State Food and Drug Administration; Colombia: INVIMA Instituto Nacional de Vigilancia de Medicamentos y Alimentos; Croatia: Agency for Medicinal Product and Medical Devices; Croatia: Ethics Committee; Croatia: Ministry of Health and Social Care; Croatia: Ministry of Science, Education and Sports; Czech Republic: Ethics Committee; Czech Republic: State Institute for Drug Control; France: French Data Protection Authority; Greece: Ministry of Health and Welfare; Greece: National Organization of Medicines; Hong Kong: Ethics Committee; Hungary: National Institute of Pharmacy; India: Ministry of Health; Indonesia: Departement Kesehatan (Department of Health); Indonesia: National Agency of Drug and Food Control; Israel: Ethics Commission; Italy: Ethics Committee; Japan: Pharmaceuticals and Medical Devices Agency; South Korea: Korea Food and Drug Administration (KFDA); Mexico: Ethics Committee; Norway: Data Inspectorate; Norway: Directorate for Health and Social Affairs; Philippines: Department of Health; Portugal: Ethics Committee for Clinical Research; Portugal: Health Ethic Committee; Romania: Ethics Committee; Russia: Ethics Committee; Russia: FSI Scientific Center of Expertise of Medical Application; Singapore: Clinical Trials & Epidemiology Research Unit (CTERU); Singapore: Domain Specific Review Boards; Singapore: Health Sciences Authority; Slovenia: Agency for Medicinal Products - Ministry of Health; Slovenia: Ethics Committee; Slovenia: Ministry of Health; Spain: Ministry of Health and Consumption; Spain: Comité Ético de Investigación Clínica; Spain: Ethics Committee; Spain: Ministry of Health; Spain: Spanish Agency of Medicines; Sweden: Institutional Review Board; Sweden: Medical Products Agency; Sweden: Regional Ethical Review Board; Sweden: Swedish National Council on Medical Ethics; Sweden: Swedish Research Council; Sweden: The National Board of Health and Welfare; Ukraine: Central Ethical Commission; Venezuela: Ministry of Health; Vietnam: Ministry of Health; Vietnam: Central Ethical Commission; United States: Institutional Review Board; United States: Federal Government; United States: Food and Drug Administration; Finland: Ethics Committee; Finland: Ministry of Social Affairs and Health; Finland: Finnish Medicines Agency; Kazakhstan: Ethical Commission; Malaysia: Ministry of Health; Pakistan: Ministry of Health; Slovakia: State Institute for Drug Control; Uruguay: Comite de Etica; Canada: Ethics Review Committee; Thailand: Ethical Committee; Thailand: Food and Drug Administration |
|
Hepatocellular Carcinoma HCC Sorafenib |
|
Carcinoma Carcinoma, Hepatocellular Neoplasms, Glandular and Epithelial Neoplasms by Histologic Type Neoplasms Adenocarcinoma Liver Neoplasms Digestive System Neoplasms Neoplasms by Site |
Digestive System Diseases Liver Diseases Sorafenib Antineoplastic Agents Therapeutic Uses Pharmacologic Actions Protein Kinase Inhibitors Enzyme Inhibitors Molecular Mechanisms of Pharmacological Action |