|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Sponsor: | Gamida Cell -Teva Joint Venture Ltd. |
|---|---|
| Information provided by (Responsible Party): | Gamida Cell -Teva Joint Venture Ltd. |
| ClinicalTrials.gov Identifier: | NCT00469729 |
Purpose
The purpose of this study is to determine the efficacy and safety of transplanting StemEx® in patients with certain hematological malignancies. For these patients, it is suggested that StemEx® can improve upon the outcome of transplanting a single, unmanipulated cord blood unit by significantly increasing the number of stem/progenitor cells available to the patient.
| Condition | Intervention | Phase |
|---|---|---|
|
Hematologic Malignancies Acute Myeloid Leukemia Lymphoid Leukemia Chronic Myeloid Leukemia Hodgkin's Disease Non-Hodgkin's Lymphoma Myelodysplastic Syndromes |
Drug: StemEx® |
Phase II Phase III |
| Study Type: | Interventional |
| Study Design: | Allocation: Non-Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
| Official Title: | A Multi-Center, Multi-National, Historical Cohort Controlled Study to Evaluate Efficacy and Safety of Transplantation of StemEx®, Umbilical Cord Blood Stem and Progenitor Cells Expanded Ex Vivo, in Subjects With Hematologic Malignancies Following Myeloablative Therapy |
| Estimated Enrollment: | 100 |
| Study Start Date: | October 2007 |
| Estimated Study Completion Date: | December 2013 |
| Estimated Primary Completion Date: | May 2013 (Final data collection date for primary outcome measure) |
Allogeneic hematopoietic stem cell transplantation is a life-saving procedure for patients with hematologic malignancies; yet wide application of this procedure is limited by the availability of suitably Human Leukocyte Antigen (HLA) - matched donors. Only 30% of patients who could benefit from this procedure have an HLA-matched sibling. The lengthy search for a matched donor may critically delay transplantation. In addition, far fewer patients of racial minorities find suitable HLA-matched donors. Umbilical cord blood (UCB) has been increasingly used as an alternative source of stem cells; however, its use in adults and adolescent patients is limited due to insufficient cell dose required for satisfactory hematopoietic reconstitution.
Gamida Cell - Teva Joint Venture Ltd. is engaged in the development of StemEx®, an expanded hematopoietic UCB stem cell graft, as a potential medicinal product for the treatment of cancer and hematological malignancies. The expansion technology enables preferential expansion of hematopoietic stem and early progenitor cells and is based on the findings that copper chelators can regulate the balance between self-renewal and differentiation of stem cells.
The multi-national, multi-center Phase II/III clinical study designated to evaluate the safety and efficacy of StemEx® will enroll approximately 100 subjects with high-risk hematologic malignancies who are candidates for allogeneic stem cell transplantation (SCT). This study will evaluate the effect of StemEx® on overall survival as measured by overall 100-day mortality.
The study consists of 4 phases:
Eligibility| Ages Eligible for Study: | 12 Years to 55 Years |
| Genders Eligible for Study: | Both |
| Accepts Healthy Volunteers: | No |
Inclusion Criteria:
Exclusion Criteria:
Contacts and Locations| Contact: David Snyder, PhD | 972-2-6595666 | David.snyder@gamida-cell.com |
Show 28 Study Locations| Principal Investigator: | Ka Wah Chan, MD | Texas Transplant Institute |
| Principal Investigator: | Scott D Rowley, MD | The Cancer Center at Hackensack University Medical Center |
| Principal Investigator: | Mary Territo, MD | UCLA Oncology Center |
| Principal Investigator: | Patrick Stiff, MD | Loyola University Cardinal Bernardin Cancer Center |
| Principal Investigator: | Agha Mounzer, MD | University of Pittsburgh Cancer Institute/UPMC Cancer Centers |
| Principal Investigator: | Entezam Sahovic, MD | The Western Pennsylvania Hospital |
| Principal Investigator: | Celia Grosskreutz, MD | Mount Sinai School of Medicine |
| Principal Investigator: | Roger Giller, MD | The Children's Hospital, B115, University of Colorado Health Sciences Center |
| Principal Investigator: | Steven Neudorf, MD | Children’s Hospital of Orange County |
| Principal Investigator: | Ronit Yerushalmi, MD | Chaim Sheba Medical Center |
| Principal Investigator: | Tsila Zuckerman, MD | Rambam Health Care Campus |
| Principal Investigator: | Christelle Ferra, MD | Hospital Germans Trias i Pujol |
| Principal Investigator: | Cristina Arbona, MD | University of Valencia |
| Principal Investigator: | Guillermo Sanz, MD | Hospital Universitario La Fe |
| Principal Investigator: | William Arcese, MD | Universita di Roma Tor Vergata |
| Principal Investigator: | Alberto Bosi, MD | Ospedale di Careggi BMT Unit Department of Haematology |
| Principal Investigator: | Sonali Chaudhury, MD | Northwestern University School of Medicine, Stem Cell Transplant Program, Children's Memorial Hospital |
| Principal Investigator: | Jorge Sierra, MD | Fundació Institut de Recerca de l'Hospital de la Santa Creu i Sant Pau |
| Principal Investigator: | Igor B. Resnick, MD, PhD | Department of Bone Marrow Transplantation And Cancer Immunotherapy Hebrew University Hospital Ein-Karem, Jerusalem |
| Principal Investigator: | Prof. Franco Locatelli, MD | Ospedale Pedriatrico Bambino Gesù |
| Principal Investigator: | Dr. Mi Kwon, MD | Hospital General Universitario Gregorio Marañón |
| Principal Investigator: | Dr. Pere Barba, MD | Hospital Universitario Vall d´Hebrón |
| Principal Investigator: | Dr. Cristina Diaz de Heredia, MD | Hospital Universitario Vall d´Hebrón |
| Principal Investigator: | Prof. Mary J Laughlin, MD | Hematopoietic Stem Cell Transplant Program, University of Virginia |
More Information
| Responsible Party: | Gamida Cell -Teva Joint Venture Ltd. |
| ClinicalTrials.gov Identifier: | NCT00469729 History of Changes |
| Obsolete Identifiers: | NCT00763334 |
| Other Study ID Numbers: | GC P#02.01.001 |
| Study First Received: | May 3, 2007 |
| Last Updated: | January 12, 2012 |
| Health Authority: | United States: Food and Drug Administration |
|
Tetraethylenepentamine Umbilical Cord Blood Stem Cell Transplantation Hematological Malignancies Acute Lymphoid Leukemia Subjects with high-risk hematologic malignancies who are candidates for allogeneic stem cell transplantation |
|
Neoplasms Hodgkin Disease Leukemia Leukemia, Lymphoid Leukemia, Myeloid, Acute Leukemia, Myeloid Leukemia, Myelogenous, Chronic, BCR-ABL Positive Lymphoma Lymphoma, Non-Hodgkin Myelodysplastic Syndromes Preleukemia |
Hematologic Neoplasms Neoplasms by Histologic Type Lymphoproliferative Disorders Lymphatic Diseases Immunoproliferative Disorders Immune System Diseases Myeloproliferative Disorders Bone Marrow Diseases Hematologic Diseases Precancerous Conditions Neoplasms by Site |