|
Home
Search
Study Topics
Glossary
|
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| Study Type: | Interventional |
|---|---|
| Study Design: | Allocation: Randomized; Endpoint Classification: Safety/Efficacy Study; Intervention Model: Parallel Assignment; Masking: Double Blind (Subject, Investigator); Primary Purpose: Treatment |
| Conditions: |
Carcinoma, Islet Cell Carcinoma, Pancreas |
| Interventions: |
Drug: sunitinib malate Drug: Placebo |
Participant Flow
| Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
|---|
| No text entered. |
| Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
|---|
| No text entered. |
| Description | |
|---|---|
| Sunitinib | Oral sunitinib 37.5 milligrams (mg) once daily on a continuous daily dosing schedule. |
| Placebo | Matching placebo. |
| Sunitinib | Placebo | |
|---|---|---|
| STARTED | 86 | 85 |
| Received Treatment | 83 | 82 |
| COMPLETED | 0 | 0 |
| NOT COMPLETED | 86 | 85 |
| Randomized but not treated | 3 | 3 |
| Objective Progression or Relapse | 19 | 47 |
| Study Terminated by Sponsor | 41 | 16 |
| Adverse Event | 15 | 7 |
| Global Deterioration of Health Status | 1 | 5 |
| Protocol Violation | 2 | 1 |
| Withdrawal by Subject | 2 | 1 |
| Unknown | 1 | 1 |
| Lost to Follow-up | 0 | 1 |
| Pregnancy | 1 | 0 |
| Death | 1 | 3 |
Baseline Characteristics
| Description | |
|---|---|
| Sunitinib | Oral sunitinib 37.5 mg once daily on a continuous daily dosing schedule. |
| Placebo | Matching placebo. |
| Sunitinib | Placebo | Total | |
|---|---|---|---|
|
Number of Participants
[units: participants] |
86 | 85 | 171 |
|
Age, Customized
[units: participants] |
|||
| Between 18 and 44 years | 19 | 17 | 36 |
| Between 45 and 64 | 45 | 45 | 90 |
| >=65 years | 22 | 23 | 45 |
|
Gender
[units: participants] |
|||
| Female | 44 | 45 | 89 |
| Male | 42 | 40 | 82 |
Outcome Measures
| 1. Primary: | Progression Free Survival (PFS) [ Time Frame: From time of randomization through Day 1 of Week 5, Week 9, and then every 8 weeks thereafter until disease progression or death ] |
| 2. Secondary: | Number of Subjects With Objective Response [ Time Frame: From time of randomization through Day 1 of Week 5, 9, and every 8 weeks thereafter ] |
| 3. Secondary: | Duration of Response (DR) [ Time Frame: From start of treatment through Day 1 of Week 5, 9, and every 8 weeks thereafter until disease progression or death due to any cause ] |
| 4. Secondary: | Time-to-Tumor Response (TTR) [ Time Frame: From time of randomization through Day 1 of Week 5, 9, and every 8 weeks thereafter ] |
| 5. Secondary: | Overall Survival (OS) [ Time Frame: From start of study treatment up to 22 months ] |
| 6. Secondary: | European Organization for Research and Treatment of Cancer Quality of LifeQuestionnaire (EORTC QLQ-C30) - Global Quality of Life (QoL) Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 7. Secondary: | EORTC QLQ-C30 - Cognitive Functioning Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 8. Secondary: | EORTC QLQ-C30 - Emotional Functioning Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 9. Secondary: | EORTC QLQ-C30 - Physical Functioning Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 10. Secondary: | EORTC QLQ-C30 - Role Functioning Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 11. Secondary: | EORTC QLQ-C30 - Social Functioning Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 12. Secondary: | EORTC QLQ-C30 - Appetite Loss Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 13. Secondary: | EORTC QLQ-C30 - Constipation Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 14. Secondary: | EORTC QLQ-C30 - Diarrhea Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 15. Secondary: | EORTC QLQ-C30 - Dyspnea Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 16. Secondary: | EORTC QLQ-C30 - Fatigue Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 17. Secondary: | EORTC QLQ-C30 - Financial Difficulties Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 18. Secondary: | EORTC QLQ-C30 - Insomnia Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 19. Secondary: | EORTC QLQ-C30 - Nausea and Vomiting Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
| 20. Secondary: | EORTC QLQ-C30 - Pain Subscale [ Time Frame: Day 1 and every 4 weeks thereafter (Day 1 of each 4-week cycle) and at end of treatment/withdrawal ] |
More Information
| Principal Investigators are NOT employed by the organization sponsoring the study. | ||||||
| There IS an agreement between Principal Investigators and the Sponsor (or its agents) that restricts the PI's rights to discuss or publish trial results after the trial is completed. | ||||||
The agreement is:
|
| Limitations of the study, such as early termination leading to small numbers of participants analyzed and technical problems with measurement leading to unreliable or uninterpretable data |
|---|
| No text entered. |
| Responsible Party: | Director, Clinical Trial Disclosure Group, Pfizer Inc |
| ClinicalTrials.gov Identifier: | NCT00428597 History of Changes |
| Other Study ID Numbers: | A6181111 |
| Study First Received: | January 29, 2007 |
| Results First Received: | April 15, 2010 |
| Last Updated: | September 16, 2010 |
| Health Authority: | United States: Food and Drug Administration |