Determine the Efficacy, Safety and Tolerability of AMG 162 in the Treatment of Postmenopausal Women With Low Bone Mineral Density
This study has been completed.
Sponsor:
Amgen
Information provided by:
Amgen
ClinicalTrials.gov Identifier:
NCT00043186
First received: August 6, 2002
Last updated: June 25, 2010
Last verified: June 2010
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
Results First Received: December 22, 2009
| Study Type: | Interventional |
|---|---|
| Study Design: | Allocation: Randomized; Endpoint Classification: Safety/Efficacy Study; Intervention Model: Crossover Assignment; Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor); Primary Purpose: Treatment |
| Condition: |
Low Bone Mineral Density |
| Interventions: |
Drug: Placebo Drug: Denosumab Drug: Active comparator |
Participant Flow
Recruitment Details
| Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
|---|
| First Subject Enrolled: 11-May-2002 Last Subject Enrolled: 30-Apr-2003 |
Pre-Assignment Details
| Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
|---|
| No text entered. |
Reporting Groups
| Description | |
|---|---|
| Denosumab 100 mg Q6M | No text entered. |
| Placebo | No text entered. |
| Denosumab 6 mg Q3M | No text entered. |
| Denosumab 14 mg Q3M | No text entered. |
| Denosumab 30 mg Q3M | No text entered. |
| Denosumab 14 mg Q6M | No text entered. |
| Denosumab 60 mg Q6M | No text entered. |
| Denosumab 210 mg Q6M | No text entered. |
| Alendronate 70 mg QW | No text entered. |
Participant Flow: Overall Study
| Denosumab 100 mg Q6M | Placebo | Denosumab 6 mg Q3M | Denosumab 14 mg Q3M | Denosumab 30 mg Q3M | Denosumab 14 mg Q6M | Denosumab 60 mg Q6M | Denosumab 210 mg Q6M | Alendronate 70 mg QW | |
|---|---|---|---|---|---|---|---|---|---|
| STARTED | 42 | 46 | 44 | 44 | 41 | 54 | 47 | 47 | 47 |
| COMPLETED | 25 | 29 | 29 | 24 | 19 | 36 | 39 | 31 | 30 |
| NOT COMPLETED | 17 | 17 | 15 | 20 | 22 | 18 | 8 | 16 | 17 |
| Physician Decision | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 |
| Adverse Event | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 |
| Withdrawal by Subject | 12 | 11 | 8 | 11 | 13 | 14 | 6 | 9 | 10 |
| Death | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Disease progression | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| Ineligibility determined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lost to Follow-up | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 2 |
| Noncompliance | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Baseline Characteristics
Reporting Groups
| Description | |
|---|---|
| Denosumab 100 mg Q6M | No text entered. |
| Placebo | No text entered. |
| Denosumab 6 mg Q3M | No text entered. |
| Denosumab 14 mg Q3M | No text entered. |
| Denosumab 30 mg Q3M | No text entered. |
| Denosumab 14 mg Q6M | No text entered. |
| Denosumab 60 mg Q6M | No text entered. |
| Denosumab 210 mg Q6M | No text entered. |
| Alendronate 70 mg QW | No text entered. |
| Total | Total of all reporting groups |
Baseline Measures
| Denosumab 100 mg Q6M | Placebo | Denosumab 6 mg Q3M | Denosumab 14 mg Q3M | Denosumab 30 mg Q3M | Denosumab 14 mg Q6M | Denosumab 60 mg Q6M | Denosumab 210 mg Q6M | Alendronate 70 mg QW | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
|
Number of Participants
[units: participants] |
42 | 46 | 44 | 44 | 41 | 54 | 47 | 47 | 47 | 412 |
|
Age
[units: Years] Mean ± Standard Deviation |
64.9 ± 8.2 | 63.7 ± 9.1 | 62.8 ± 8.6 | 62.3 ± 6 | 61.2 ± 8.5 | 61.4 ± 8.1 | 63.1 ± 8.1 | 60.5 ± 7.8 | 62.8 ± 8.2 | 62.5 ± 8.1 |
|
Gender
[units: Participants] |
||||||||||
| Female | 42 | 46 | 44 | 44 | 41 | 54 | 47 | 47 | 47 | 412 |
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Race/Ethnicity, Customized
[units: Participants] |
||||||||||
| White or Caucasian | 37 | 37 | 33 | 42 | 36 | 49 | 39 | 42 | 40 | 355 |
| Black or African American | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 12 |
| Hispanic or Latino | 2 | 8 | 8 | 1 | 3 | 3 | 5 | 5 | 4 | 39 |
| Asian | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Japanese | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| American Indian or Alaska Native | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Outcome Measures
| 1. Primary: | Lumbar Spine Bone Mineral Density Percent Change From Baseline at Month 12 for the Placebo and Denosumab Arms [ Time Frame: 12 months ] |
| 2. Secondary: | Serum CTX Percent Change From Baseline at Month 12 [ Time Frame: 12 months ] |
| 3. Secondary: | Urine NTX/Creatinine Percent Change From Baseline at Month 12 [ Time Frame: 12 months ] |
| 4. Secondary: | Lumbar Spine Bone Mineral Density Percent Change From Baseline at Month 12 for the Alendronate Arm [ Time Frame: 12 months ] |
| 5. Secondary: | Lumbar Spine Bone Mineral Density Percent Change From Baseline at Month 24 [ Time Frame: From Baseline to 24 months ] |
| 6. Secondary: | Lumbar Spine Bone Mineral Density Percent Change From Baseline at Month 36 [ Time Frame: From Baseline to 36 months ] |
| 7. Secondary: | Lumbar Spine Bone Mineral Density Percent Change From Baseline at Month 42 [ Time Frame: From Baseline to 42 months ] |
| 8. Secondary: | Lumbar Spine Bone Mineral Density Percent Change From Baseline at Month 48 [ Time Frame: From Baseline to 48 months ] |
| 9. Secondary: | Serum CTX Percent Change From Baseline at Month 24 [ Time Frame: From Baseline to 24 months ] |
| 10. Secondary: | Serum CTX Percent Change From Baseline at Month 36 [ Time Frame: From Baseline to 36 months ] |
| 11. Secondary: | Serum CTX Percent Change From Baseline at Month 42 [ Time Frame: From Baseline to 42 months ] |
| 12. Secondary: | Serum CTX Percent Change From Baseline at Month 48 [ Time Frame: From Baseline to 48 months ] |
| 13. Secondary: | Urine NTX/Creatinine Percent Change From Baseline at Month 24 [ Time Frame: From Baseline to 24 months ] |
| 14. Secondary: | Urine NTX/Creatinine Percent Change From Baseline at Month 36 [ Time Frame: From Baseline to 36 months ] |
| 15. Secondary: | Urine NTX/Creatinine Percent Change From Baseline at Month 42 [ Time Frame: From Baseline to 42 months ] |
| 16. Secondary: | Urine NTX/Creatinine Percent Change From Baseline at Month 48 [ Time Frame: From Baseline to 48 months ] |
| 17. Secondary: | Total Hip Bone Mineral Density Percent Change From Baseline at Month 12 [ Time Frame: From Baseline to 12 months ] |
| 18. Secondary: | Total Hip Bone Mineral Density Percent Change From Baseline at Month 24 [ Time Frame: From Baseline to 24 months ] |
| 19. Secondary: | Total Hip Bone Mineral Density Percent Change From Baseline at Month 36 [ Time Frame: From Baseline to 36 months ] |
| 20. Secondary: | Total Hip Bone Mineral Density Percent Change From Baseline at Month 42 [ Time Frame: From Baseline to 42 months ] |
| 21. Secondary: | Total Hip Bone Mineral Density Percent Change From Baseline at Month 48 [ Time Frame: From Baseline to 48 months ] |
| 22. Secondary: | Distal 1/3 Radius Bone Mineral Density Percent Change From Baseline at Month 12 [ Time Frame: From Baseline to 12 months ] |
| 23. Secondary: | Distal 1/3 Radius Bone Mineral Density Percent Change From Baseline at Month 24 [ Time Frame: From Baseline to 24 months ] |
| 24. Secondary: | Distal 1/3 Radius Bone Mineral Density Percent Change From Baseline at Month 36 [ Time Frame: From Baseline to 36 months ] |
| 25. Secondary: | Distal 1/3 Radius Bone Mineral Density Percent Change From Baseline at Month 42 [ Time Frame: From Baseline to 42 months ] |
| 26. Secondary: | Distal 1/3 Radius Bone Mineral Density Percent Change From Baseline at Month 48 [ Time Frame: From Baseline to 48 months ] |
| 27. Secondary: | Total Body Bone Mineral Density Percent Change From Baseline at Month 12 [ Time Frame: From Baseline to 12 months ] |
| 28. Secondary: | Total Body Bone Mineral Density Percent Change From Baseline at Month 24 [ Time Frame: From Baseline to 24 months ] |
| 29. Secondary: | Total Body Bone Mineral Density Percent Change From Baseline at Month 36 [ Time Frame: From Baseline to 36 months ] |
| 30. Secondary: | Total Body Bone Mineral Density Percent Change From Baseline at Month 42 [ Time Frame: From Baseline to 42 months ] |
| 31. Secondary: | Total Body Bone Mineral Density Percent Change From Baseline at Month 48 [ Time Frame: From Baseline to 48 months ] |
| 32. Secondary: | Bone Specific Alkaline Phosphatase Percent Change From Baseline at Month 12 [ Time Frame: From Baseline to 12 months ] |
| 33. Secondary: | Bone Specific Alkaline Phosphatase Percent Change From Baseline at Month 24 [ Time Frame: From Baseline to 24 months ] |
| 34. Secondary: | Bone Specific Alkaline Phosphatase Percent Change From Baseline at Month 36 [ Time Frame: From Baseline to 36 months ] |
| 35. Secondary: | Bone Specific Alkaline Phosphatase Percent Change From Baseline at Month 42 [ Time Frame: From Baseline to 42 months ] |
| 36. Secondary: | Bone Specific Alkaline Phosphatase Percent Change From Baseline at Month 48 [ Time Frame: From Baseline to 48 months ] |
More Information
Certain Agreements:
Limitations and Caveats
Results Point of Contact:
Publications of Results:
| Principal Investigators are NOT employed by the organization sponsoring the study. | ||||||
| There IS an agreement between Principal Investigators and the Sponsor (or its agents) that restricts the PI's rights to discuss or publish trial results after the trial is completed. | ||||||
The agreement is:
|
Limitations and Caveats
| Limitations of the study, such as early termination leading to small numbers of participants analyzed and technical problems with measurement leading to unreliable or uninterpretable data |
|---|
| No text entered. |
Results Point of Contact:
Name/Title: Study Director
Organization: Amgen Inc.
phone: 866-572-6436
Organization: Amgen Inc.
phone: 866-572-6436
Publications of Results:
| Responsible Party: | Global Development Leader, Amgen Inc. |
| ClinicalTrials.gov Identifier: | NCT00043186 History of Changes |
| Other Study ID Numbers: | 20010223 |
| Study First Received: | August 6, 2002 |
| Results First Received: | December 22, 2009 |
| Last Updated: | June 25, 2010 |
| Health Authority: | United States: Food and Drug Administration |