Licensing Flu Shot Study
This study is not yet open for participant recruitment.
Verified October 2011 by University of Pennsylvania
Sponsor:
University of Pennsylvania
Information provided by (Responsible Party):
Katherine Milkman, University of Pennsylvania
ClinicalTrials.gov Identifier:
NCT01440205
First received: September 22, 2011
Last updated: October 17, 2011
Last verified: October 2011
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | September 22, 2011 | ||||
| Last Updated Date | October 17, 2011 | ||||
| Start Date ICMJE | October 2011 | ||||
| Estimated Primary Completion Date | January 2012 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Number of Participants that receive a flu shot [ Time Frame: up to two months ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | Complete list of historical versions of study NCT01440205 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Licensing Flu Shot Study | ||||
| Official Title ICMJE | Not Provided | ||||
| Brief Summary | The mailer will encourage all employees of one of Evive's partner companies to attend an on-site free flu shot clinic they are offering in the fall of 2011. The research will examine differences in follow-through on getting a flu shot at an on-site clinic among the targeted population during the ~1 month period when clinics are being offered (following the mailing) as a function of experimental condition. |
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Not Provided | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Single Blind (Subject) Primary Purpose: Prevention |
||||
| Condition ICMJE | Flu | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Not yet recruiting | ||||
| Estimated Enrollment ICMJE | 7000 | ||||
| Estimated Completion Date | January 2012 | ||||
| Estimated Primary Completion Date | January 2012 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT01440205 | ||||
| Other Study ID Numbers ICMJE | 813606-2 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Katherine Milkman, University of Pennsylvania | ||||
| Study Sponsor ICMJE | University of Pennsylvania | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | University of Pennsylvania | ||||
| Verification Date | October 2011 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||