Co-Administration of MK-4618 With Antihypertensive Agents (MK-4618-010 AM1)
This study has been completed.
Sponsor:
Merck
Information provided by (Responsible Party):
Merck
ClinicalTrials.gov Identifier:
NCT01337674
First received: April 15, 2011
Last updated: December 9, 2011
Last verified: December 2011
| Tracking Information | |
|---|---|
| First Received Date ICMJE | April 15, 2011 |
| Last Updated Date | December 9, 2011 |
| Start Date ICMJE | April 2011 |
| Primary Completion Date | November 2011 (final data collection date for primary outcome measure) |
| Current Primary Outcome Measures ICMJE |
|
| Original Primary Outcome Measures ICMJE | Same as current |
| Change History | Complete list of historical versions of study NCT01337674 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE |
Steady-state area under the concentration versus time curve [AUC(0-24hr)] for MK-4618 [ Time Frame: Day 7 ] [ Designated as safety issue: No ] |
| Original Secondary Outcome Measures ICMJE | Same as current |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | Co-Administration of MK-4618 With Antihypertensive Agents (MK-4618-010 AM1) |
| Official Title ICMJE | A Study to Evaluate the Co-Administration of MK-4618 With Antihypertensive Agents |
| Brief Summary | This study will evaluate the safety and tolerability of MK-4618 when coadministered with antihypertensive agents and will evaluate changes in blood pressure following co-administration of MK-4618 with a beta blocker and a vasodilator. |
| Detailed Description | Not Provided |
| Study Type ICMJE | Interventional |
| Study Phase | Phase 1 |
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety Study Intervention Model: Crossover Assignment Masking: Double Blind (Subject, Investigator) Primary Purpose: Treatment |
| Condition ICMJE | Hypertension |
| Intervention ICMJE |
|
| Study Arm (s) |
|
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Completed |
| Enrollment ICMJE | 26 |
| Completion Date | November 2011 |
| Primary Completion Date | November 2011 (final data collection date for primary outcome measure) |
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
| Gender | Both |
| Ages | 18 Years to 80 Years |
| Accepts Healthy Volunteers | No |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | Not Provided |
| Administrative Information | |
| NCT Number ICMJE | NCT01337674 |
| Other Study ID Numbers ICMJE | MK-4618-010 |
| Has Data Monitoring Committee | No |
| Responsible Party | Merck |
| Study Sponsor ICMJE | Merck |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | Merck |
| Verification Date | December 2011 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|