The Use of a Ultra-sound of the Lung to Diagnose Lung Diseases
The recruitment status of this study is unknown because the information has not been verified recently.
Verified May 2011 by Echosense Ltd..
Recruitment status was Recruiting
Recruitment status was Recruiting
Sponsor:
Echosense Ltd.
Information provided by:
Echosense Ltd.
ClinicalTrials.gov Identifier:
NCT01225367
First received: October 19, 2010
Last updated: May 19, 2011
Last verified: May 2011
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | October 19, 2010 | ||||||||
| Last Updated Date | May 19, 2011 | ||||||||
| Start Date ICMJE | August 2010 | ||||||||
| Estimated Primary Completion Date | May 2012 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE | Not Provided | ||||||||
| Original Primary Outcome Measures ICMJE | Not Provided | ||||||||
| Change History | Complete list of historical versions of study NCT01225367 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | The Use of a Ultra-sound of the Lung to Diagnose Lung Diseases | ||||||||
| Official Title ICMJE | Detection and Characterization of Cardio-pulmonary Patho-physiological States and Diseases by Ultrasound Transthoracic Doppler | ||||||||
| Brief Summary | The study is a prospective open evaluating study of Ultrasound/Doppler application to the chest cavity intended to detect and characterize pathologies of the pulmonary and cardio-vascular system. The system is a noninvasive non-imaging device designated to monitor flow and movement velocity and display the data continuously. |
||||||||
| Detailed Description | Not Provided | ||||||||
| Study Type ICMJE | Observational | ||||||||
| Study Design ICMJE | Observational Model: Case Control Time Perspective: Prospective |
||||||||
| Target Follow-Up Duration | Not Provided | ||||||||
| Biospecimen | Not Provided | ||||||||
| Sampling Method | Probability Sample | ||||||||
| Study Population | primary care clinic |
||||||||
| Condition ICMJE |
|
||||||||
| Intervention ICMJE | Device: ultrasound doppler monitoring
Regular noninvasive chest echo monitoring |
||||||||
| Study Group/Cohort (s) | pulmonary doppler
Intervention: Device: ultrasound doppler monitoring |
||||||||
| Publications * | Not Provided | ||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||
| Estimated Enrollment ICMJE | 120 | ||||||||
| Estimated Completion Date | December 2012 | ||||||||
| Estimated Primary Completion Date | May 2012 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Both | ||||||||
| Ages | 18 Years and older | ||||||||
| Accepts Healthy Volunteers | Yes | ||||||||
| Contacts ICMJE |
|
||||||||
| Location Countries ICMJE | Israel | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT01225367 | ||||||||
| Other Study ID Numbers ICMJE | ES_DOP05 | ||||||||
| Has Data Monitoring Committee | No | ||||||||
| Responsible Party | Echosense Ltd, Echosense | ||||||||
| Study Sponsor ICMJE | Echosense Ltd. | ||||||||
| Collaborators ICMJE | Not Provided | ||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | Echosense Ltd. | ||||||||
| Verification Date | May 2011 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||