MSC and HSC Coinfusion in Mismatched Minitransplants
| Tracking Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | January 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated Date | January 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | July 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Primary Completion Date | July 2016 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
One-year overall survival in the 2 arms. [ Time Frame: One year ] [ Designated as safety issue: No ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE |
To compare one-year overall survival in the 2 arms. [ Time Frame: One year ] [ Designated as safety issue: No ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT01045382 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | MSC and HSC Coinfusion in Mismatched Minitransplants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | Co-transplantation of Mesenchymal Stem Cells and HLA-mismatched Allogeneic Hematopoietic Cells After Nonmyeloablative Conditioning: a Phase II Randomized Double-blind Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief Summary | The present project aims at evaluating the capacity of MSC to improve one-year overall survival of patients transplanted with HLA-mismatched PBSC from related or unrelated donors after non-myeloablative conditioning. Co-infusion of MSC has been shown to facilitate engraftment of hematopoietic stem cell (HSC) in an immunodeficient mouse model. In addition, it has been shown that infusion of third party MSC in HSC transplantation could be successfully used as treatment for grade II-IV steroid-refractory acute graft versus host disease. One hundred and twenty patients with HLA-mismatched donors will be included over 6 years at multiple centers across Belgium through the transplant committee of the Belgian Hematological Society. The conditioning regimen will consist of fludarabine and 2 Gy TBI, followed by the infusion of donor HSC. Patients will be randomized 1/1 in double-blind fashion to receive or not MSC (1.5-.3.0 x106/kg) from third-party (either haploidentical family members or unrelated volunteer) donors on day 0. Postgrafting immunosuppression will combine tacrolimus and MMF. Except for the collection, expansion and infusion of MSC, the clinical management of the patient will not differ from that of routine NM-HCT. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detailed Description | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Phase | Phase 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Caregiver) Primary Purpose: Treatment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intervention ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Arm (s) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Enrollment ICMJE | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Completion Date | July 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Primary Completion Date | July 2016 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages | up to 75 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contacts ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT01045382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | TJB0909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Responsible Party | Yves Beguin, University Hospital of Liege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | University Hospital of Liege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Provided By | University Hospital of Liege | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verification Date | January 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||