Bioavailability Study of Anti Nausea Medication With and Without Food (EUR-1025) (ODO-P8-689)
This study has been completed.
Sponsor:
Aptalis Pharma
Information provided by:
Aptalis Pharma
ClinicalTrials.gov Identifier:
NCT00981487
First received: September 21, 2009
Last updated: NA
Last verified: September 2009
History: No changes posted
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | September 21, 2009 | ||||
| Last Updated Date | September 21, 2009 | ||||
| Start Date ICMJE | February 2009 | ||||
| Primary Completion Date | March 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Effects of food on the pharmacokinetics of a single 24 mg dose of ondansetron administered under fed abd fasting conditions [ Time Frame: 1 dose on two separate days ] [ Designated as safety issue: Yes ] | ||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||
| Change History | No Changes Posted | ||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Bioavailability Study of Anti Nausea Medication With and Without Food (EUR-1025) | ||||
| Official Title ICMJE | Single-Dose Crossover Comparative Bioavailability Study to Assess the Effect of Food on the Pharmacokinetics of Ondansetron Modified-Release Capsules (EUR-1025) in Healthy Male and Female Volunteers | ||||
| Brief Summary | This study is to assess the effect of food on a single dose of Ondansetron when taken with a meal on an empty stomach. |
||||
| Detailed Description | The objective of this study is to assess the effect of food on the pharmacokinetics of a single 24 mg dose of Ondansetron administered as a novel modified-release capsule formulation under fed and fasting conditions. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 1 | ||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Bio-availability Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Nausea | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 22 | ||||
| Completion Date | March 2009 | ||||
| Primary Completion Date | March 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 21 Years to 55 Years | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Not Provided | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00981487 | ||||
| Other Study ID Numbers ICMJE | EUR-1025 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Ruth Thieroff-Ekerdt, M.D., Eurand Pharmaceuticals, Inc. | ||||
| Study Sponsor ICMJE | Aptalis Pharma | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Aptalis Pharma | ||||
| Verification Date | September 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||