Fetal Endotracheal Occlusion (FETO) in Severe Congenital Diaphragmatic Hernia
| Tracking Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | April 13, 2009 | ||||||||
| Last Updated Date | February 4, 2013 | ||||||||
| Start Date ICMJE | March 2010 | ||||||||
| Estimated Primary Completion Date | May 2014 (final data collection date for primary outcome measure) | ||||||||
| Current Primary Outcome Measures ICMJE |
Feasibility [ Time Frame: Study Duration ] [ Designated as safety issue: No ] | ||||||||
| Original Primary Outcome Measures ICMJE |
Neonatal survival rate after 90 days [ Time Frame: 4 years ] [ Designated as safety issue: No ] | ||||||||
| Change History | Complete list of historical versions of study NCT00881660 on ClinicalTrials.gov Archive Site | ||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||
| Descriptive Information | |||||||||
| Brief Title ICMJE | Fetal Endotracheal Occlusion (FETO) in Severe Congenital Diaphragmatic Hernia | ||||||||
| Official Title ICMJE | The Effectiveness of Fetal Endotracheal Occlusion (FETO) in the Management of Severe Congenital Diaphragmatic Hernia | ||||||||
| Brief Summary | Congenital diaphragmatic hernia (CDH) occurs when the diaphragm fails to fully fuse and leaves a portal through which abdominal structures can migrate into the thorax. In the more severe cases, the abdominal structures remain in the thoracic cavity and compromise the development of the lungs. Infants born with this defect have a decreased capacity for gas exchange; mortality rates after birth have been reported between 40-60%. Now that CDH can be accurately diagnosed by mid-gestation, a number of strategies have been developed to repair the hernia and promote lung tissue development. Fetal tracheal occlusion is one technique that temporarily closes the herniated area with the Goldvalve balloon to allow the lungs to develop and increase survival at birth. This is a pilot study of a cohort of fetuses affected by severe CDH that will undergo FETO to demonstrate the feasibility of performing the procedure, managing the pregnancy during the period of tracheal occlusion, and removal of the device prior to delivery at BCM/Texas Children's Hospital (TCH). It is anticipated that fetal tracheal occlusion plug-unplug procedure will improve mortality and morbidity outcomes as compared with current management, but this is not a primary endpoint of the feasibility study. We will perform 15 FETO procedures on fetuses diagnosed prenatally with severe CDH. |
||||||||
| Detailed Description | Enrollment Women carrying fetuses with left-sided CDH and a normal karyotype will undergo evaluation. The fetuses will be 22+0/7 to 29+6/7 weeks of gestational age. They will have ultrasound and/or MRI evaluation to rule out other anomalies, calculation of the LHR from ultrasound measurements, echocardiography, and detailed obstetric/perinatal consultation. Patients who meet the eligibility criteria will be extensively counseled, and those who wish to participate will provide written, informed consent for the study. Procedure The procedure will be performed under spinal anesthesia or local anesthesia with intravenous sedation. The technique of fetal endoscopic tracheal occlusion has been described. Using standard technique, a cannula loaded with a pyramidal trocar will be inserted into the amniotic cavity and a fetoscope or flexible operating endoscope will be passed through the cannula into the amniotic fluid. The scope will be guided into the fetal larynx either through a nostril and then via the nasal passage or through the fetal mouth, and then through the fetal vocal cords with the aid of both direct vision through the scope and cross-sectional ultrasonographic visualization. A detachable latex balloon will be placed in the fetal trachea midway between the carina and the vocal cords. The balloon will be inflated with isosmotic contrast material so that it fills the fetal trachea. Postoperative The mothers will be discharged once stable. Serial measurements of sonographic lung volume and LHR will begin within 24-48 hours following surgery and continue weekly by targeted ultrasound evaluation. Amniotic fluid level and membrane status will also be monitored at weekly intervals. Comprehensive ultrasonography for fetal growth will be performed every four weeks. All discharged patients will stay within 30 minutes of TCH to permit standardized postoperative management and emergent retrieval of the balloon in the event of preterm labor or premature rupture of membranes prior to the scheduled removal. Balloon retrieval will be planned at between 32+0/7 and 34+6/7 weeks at the discretion of the FETO center. After removal of the balloon, patients will have the choice of delivering at Texas Children's Hospital Pavilion for Women with the CDH managed and repaired at TCH, or returning to their obstetrician for delivery with subsequent repair of the CDH by the pediatric surgeons at their referring facility. Given the severity of the CDH, the baby will need to be delivered in a facility that has the capability of immediate pediatric surgery services. |
||||||||
| Study Type ICMJE | Observational | ||||||||
| Study Design ICMJE | Observational Model: Cohort Time Perspective: Prospective |
||||||||
| Target Follow-Up Duration | Not Provided | ||||||||
| Biospecimen | Not Provided | ||||||||
| Sampling Method | Non-Probability Sample | ||||||||
| Study Population | Women ages 18 - 45 years old with a fetus that has a diagnosed CDH that fits the criteria are eligible. All ethnicities are eligible. |
||||||||
| Condition ICMJE | Congenital Diaphragmatic Hernia | ||||||||
| Intervention ICMJE | Device: Goldvalve Detachable Balloon
Between 22-29 weeks gestation, placement of the Goldvalve detachable balloon. At 34 weeks gestation, removal of the balloon. |
||||||||
| Study Group/Cohort (s) | Fetal Endotracheal Occlusion
Placement of the Goldvalve tracheal balloon using the plug/unplug method.
Intervention: Device: Goldvalve Detachable Balloon |
||||||||
| Publications * |
|
||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||
| Recruitment Information | |||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||
| Estimated Enrollment ICMJE | 15 | ||||||||
| Estimated Completion Date | December 2014 | ||||||||
| Estimated Primary Completion Date | May 2014 (final data collection date for primary outcome measure) | ||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Female | ||||||||
| Ages | 18 Years to 45 Years | ||||||||
| Accepts Healthy Volunteers | No | ||||||||
| Contacts ICMJE |
|
||||||||
| Location Countries ICMJE | United States | ||||||||
| Administrative Information | |||||||||
| NCT Number ICMJE | NCT00881660 | ||||||||
| Other Study ID Numbers ICMJE | H-28021 | ||||||||
| Has Data Monitoring Committee | Yes | ||||||||
| Responsible Party | Michael Belfort, Baylor College of Medicine | ||||||||
| Study Sponsor ICMJE | Michael Belfort | ||||||||
| Collaborators ICMJE |
|
||||||||
| Investigators ICMJE |
|
||||||||
| Information Provided By | Baylor College of Medicine | ||||||||
| Verification Date | February 2013 | ||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||