An Open-Label Study of QD Oral Administration of Tivozanib (AV-951) in Subjects With Non-Small Cell Lung Cancer (NSCLC)
This study has been completed.
Sponsor:
AVEO Pharmaceuticals, Inc.
Information provided by (Responsible Party):
AVEO Pharmaceuticals, Inc.
ClinicalTrials.gov Identifier:
NCT00826878
First received: January 21, 2009
Last updated: June 27, 2012
Last verified: June 2012
| Tracking Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | January 21, 2009 | ||||||||||||||||
| Last Updated Date | June 27, 2012 | ||||||||||||||||
| Start Date ICMJE | January 2009 | ||||||||||||||||
| Primary Completion Date | March 2011 (final data collection date for primary outcome measure) | ||||||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||||||
| Original Primary Outcome Measures ICMJE |
|
||||||||||||||||
| Change History | Complete list of historical versions of study NCT00826878 on ClinicalTrials.gov Archive Site | ||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
|
||||||||||||||||
| Original Secondary Outcome Measures ICMJE |
|
||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||
| Descriptive Information | |||||||||||||||||
| Brief Title ICMJE | An Open-Label Study of QD Oral Administration of Tivozanib (AV-951) in Subjects With Non-Small Cell Lung Cancer (NSCLC) | ||||||||||||||||
| Official Title ICMJE | A Phase 1b/2a Open-Label Study to Evaluate the Safety and Activity of Once Daily Oral Administration of Tivozanib (AV-951) in Subjects With Non-Small Cell Lung Cancer | ||||||||||||||||
| Brief Summary | This is a standard Phase 1b and 2a, multi-center, study design that will examine the safety, tolerability, and maximum tolerated dose of tivozanib (AV-951) with this dosing schedule, as well as overall response rate of tivozanib (AV-951) administration in NSCLC. |
||||||||||||||||
| Detailed Description | The Phase 2a portion of the study was not conducted |
||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||
| Study Phase | Phase 1 | ||||||||||||||||
| Study Design ICMJE | Allocation: Non-Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||||||
| Condition ICMJE | Carcinoma, Non-Small-Cell Lung | ||||||||||||||||
| Intervention ICMJE | Drug: Tivozanib (AV-951)
Subjects will receive 1.0 or 1.5 mg tivozanib (AV-951) once daily continuously beginning on Day 1 for 4 weeks. One cycle will be defined as 4 weeks of treatment. Cycles will be repeated every 4 weeks in the absence of disease progression or unacceptable toxicity. Minimum of 8 weeks (2 consecutive dosing cycles), if tolerated. |
||||||||||||||||
| Study Arm (s) | Experimental: Tivozanib (AV-951)
Intervention: Drug: Tivozanib (AV-951) |
||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||
| Recruitment Information | |||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||
| Enrollment ICMJE | 17 | ||||||||||||||||
| Completion Date | May 2011 | ||||||||||||||||
| Primary Completion Date | March 2011 (final data collection date for primary outcome measure) | ||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||
| Gender | Both | ||||||||||||||||
| Ages | 18 Years and older | ||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||
| Location Countries ICMJE | United States | ||||||||||||||||
| Administrative Information | |||||||||||||||||
| NCT Number ICMJE | NCT00826878 | ||||||||||||||||
| Other Study ID Numbers ICMJE | AV-951-08-105 | ||||||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||||||
| Responsible Party | AVEO Pharmaceuticals, Inc. | ||||||||||||||||
| Study Sponsor ICMJE | AVEO Pharmaceuticals, Inc. | ||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||
| Information Provided By | AVEO Pharmaceuticals, Inc. | ||||||||||||||||
| Verification Date | June 2012 | ||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||