Evaluation of Primary Plating in Sternotomy Patients for Osteosynthesis and Pain (RESTORE)
This study has been completed.
Sponsor:
Biomet, Inc.
Information provided by (Responsible Party):
Biomet, Inc.
ClinicalTrials.gov Identifier:
NCT00819286
First received: January 6, 2009
Last updated: May 1, 2013
Last verified: May 2013
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
| Tracking Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | January 6, 2009 | ||||||||||||||||||||||||
| Last Updated Date | May 1, 2013 | ||||||||||||||||||||||||
| Start Date ICMJE | November 2008 | ||||||||||||||||||||||||
| Primary Completion Date | January 2011 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
|
||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE |
Reduction in anterior chest wall pain [ Time Frame: 3-6 weeks ] [ Designated as safety issue: No ] | ||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00819286 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE |
Return to normal physical activity [ Time Frame: 6 months ] [ Designated as safety issue: No ] | ||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||
| Brief Title ICMJE | Evaluation of Primary Plating in Sternotomy Patients for Osteosynthesis and Pain | ||||||||||||||||||||||||
| Official Title ICMJE | A Prospective, Randomized-Controlled, Multicenter Study Evaluating Primary Plating in High-Risk Median Sternotomy Patients for Osteosynthesis and Pain | ||||||||||||||||||||||||
| Brief Summary | The goal of this study is to evaluate sternal osteosynthesis, chest wall pain and return to normal activity in open heart surgery patients who had their breast bone closed either with wires or plates. |
||||||||||||||||||||||||
| Detailed Description | Median sternotomy patients will be randomized to either wire or rigid fixation groups. A scheduled evaluation period will record clinical parameters. Enrollment has ended with one hundred forty (140) patients. |
||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||
| Study Phase | Phase 4 | ||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||||||||||||||
| Condition ICMJE |
|
||||||||||||||||||||||||
| Intervention ICMJE |
|
||||||||||||||||||||||||
| Study Arm (s) |
|
||||||||||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||
| Enrollment ICMJE | 140 | ||||||||||||||||||||||||
| Completion Date | December 2011 | ||||||||||||||||||||||||
| Primary Completion Date | January 2011 (final data collection date for primary outcome measure) | ||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||
| Ages | 18 Years and older | ||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||
| Location Countries ICMJE | United States, Germany | ||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||
| NCT Number ICMJE | NCT00819286 | ||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | 07071 | ||||||||||||||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||||||||||||||
| Responsible Party | Biomet, Inc. | ||||||||||||||||||||||||
| Study Sponsor ICMJE | Biomet, Inc. | ||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||
| Information Provided By | Biomet, Inc. | ||||||||||||||||||||||||
| Verification Date | May 2013 | ||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||