A Confirmatory Study of JNS013 in Patients With Chronic Pain
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | August 14, 2008 | ||||
| Last Updated Date | May 18, 2011 | ||||
| Start Date ICMJE | May 2008 | ||||
| Primary Completion Date | December 2008 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
Time to lack of analgesic efficacy from the start of double-blind period. [ Time Frame: From the first study drug administration for double blind phase to the final assessment point (Day 28). ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE |
Time to lack of analgesic efficacy from the start of double-blind period. | ||||
| Change History | Complete list of historical versions of study NCT00736853 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
|
||||
| Original Secondary Outcome Measures ICMJE |
VAS24 changes and the time course changes, pain intensity difference (PID) and the time course changes, time course changes of pain relief rating (PAR), time course changes of sum of PID and PAR, sum of PIDs at each assessment point, etc. | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | A Confirmatory Study of JNS013 in Patients With Chronic Pain | ||||
| Official Title ICMJE | A Phase 3 Study of JNS013 in Patients With Chronic Pain | ||||
| Brief Summary | The purpose of this study is to evaluate the analgesic effectiveness and safety of JNS013 in patients with chronic pain accompanied by osteoarthritis of the knee or low back pain which cannot be controlled sufficiently with NSAIDs in a placebo-controlled manner. |
||||
| Detailed Description | Since JNS013 is a combination of tramadol hydrochloride (TRAM) acting as a weak opioid with acetaminophen (APAP). It is expected to have an intermediate effect between narcotic analgesics and NSAIDs (non-steroid anti-inflammatory drugs). This study was planned to evaluate the effectiveness and safety of JNS013 patients with chronic pain. To increase the accuracy of the confirmatory study, osteoarthritis of the knee (OA) and low back pain (LBP) were selected as target diseases for the study. This is a multicenter, randomized (patients assigned study drug by chance) - withdrawal (the study design which the patients receive active drug before randomization), double-blind (neither patient nor physician knows the assigned study drug medication name), placebo-controlled, parallel-group study. Patients with lack of analgesic effect of NSAIDs will be enrolled in the study. Patients who meet the criteria for the open-label period will receive JNS013 for 2 weeks, and after that patients who meet the criteria for the double-blind period will be randomized and receive JNS013 or placebo for 4 weeks. The primary efficacy endpoint in this study is time to treatment withdrawal due to lack of effectiveness. In addition, the investigator will assess the safety by handling any untoward medical events (including abnormal changes in laboratory data) that occurred in patients from informed consent through the completion of follow-up period as an adverse event. Besides collection of any untoward medical event information, laboratory data, vital signs and body weight will be measured for safety evaluation. Total Study Period is 11 weeks. Screening Period is 4 weeks. Open-label Period (2 weeks): JNS013 will be administered to patients who meet the criteria for entry into the open-label period. The dose will be selected by each patient, 1 or 2 tablets/times of JNS013, according to the severity of pain and tolerability. JNS013 will orally be administered 4 times daily no less than 4-hour intervals (up to 8 tablets per day) for 2 weeks. During the latter 1 week, the dose will be fixed for each patient. Double-blind Period (4 weeks): Either JNS013 or placebo will be administered to patients who meet the criteria for entry into the double-blind period. The study drug will be administered at the same dose as used for the latter 1 week of the open-label period for up to 4 weeks. It will orally be administered 4 times daily at no less than 4-hour intervals (up to 8 tablets per day). It will be discontinued in patients confirmed to have lack of analgesic effect during the double-blind period. Follow-up Period: 1 week. Safety evaluations: Adverse events reporting, laboratory test values, vital blood/pulse rate, body weight. JNS013 will be orally administered 4 times daily at least 4-hour intervals (up to 8 tablets per day). The dose will be selected by each patient, 1 or 2 tablets of JNS013, according to the severity of pain and tolerability during 2 weeks of the open-label period. During the latter 1 week, the dose will be fixed for each. In the double-blind period, either JNS013 or placebo will be administered at the same dose as used for the latter 1 week of the open-label period for up to 4 weeks. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 3 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor) Primary Purpose: Treatment |
||||
| Condition ICMJE | Pain | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 321 | ||||
| Completion Date | January 2009 | ||||
| Primary Completion Date | December 2008 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 20 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Not Provided | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00736853 | ||||
| Other Study ID Numbers ICMJE | CR015112, JNS013-JPN-04 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Director of Clinical R&D Dept.3, Janssen Pharmaceutical K.K., Japan | ||||
| Study Sponsor ICMJE | Janssen Pharmaceutical K.K. | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Janssen Pharmaceutical K.K. | ||||
| Verification Date | February 2010 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||