Lamotrigine Therapy in Geriatric Bipolar Depression
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | July 18, 2008 | ||||
| Last Updated Date | May 4, 2012 | ||||
| Start Date ICMJE | April 2006 | ||||
| Primary Completion Date | July 2011 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
We will measure changes in mood symptom severity, as assessed by the Montgomery Asberg Depression Rating Scale. [ Time Frame: 8 Week Trial ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE |
We will measure response to treatment of bipolar depression (using the Montgomery Asberg Rating Scale, Wisconsin Card Sorting Test, Trails A and B, and the Stroop Tests) in older adults with bipolar disorder after an 8 week trial of Lamotrigine. [ Time Frame: 8 Week Trial ] [ Designated as safety issue: No ] | ||||
| Change History | Complete list of historical versions of study NCT00720473 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
We will measure changes in lactate, glutamate, and NAA concentrations in individuals with bipolar depression before and after treatment with Lamotrigine. [ Time Frame: 8 Week Trial ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Lamotrigine Therapy in Geriatric Bipolar Depression | ||||
| Official Title ICMJE | Lamotrigine Therapy in the Treatment of Geriatric Bipolar Depression: An Evaluation of Markers of Cerebral Energy Metabolism | ||||
| Brief Summary | We propose to study the efficacy and tolerability of lamotrigine in the treatment of older adults with bipolar depression and to compare measures of brain energy metabolism between older subjects with bipolar depression and healthy age-matched controls in order to better understand treatment response in geriatric bipolar depression. |
||||
| Detailed Description | We will use MRI techniques and neuropsychological testing to investigate potential markers of treatment response in elderly bipolar depressed patients receiving lamotrigine and age-matched, non-depressed controls. We intend to test these hypotheses:
|
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Not Provided | ||||
| Study Design ICMJE | Endpoint Classification: Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Basic Science |
||||
| Condition ICMJE | Bipolar Depression | ||||
| Intervention ICMJE | Drug: Lamotrigine
Lamotrigine with dosage range from 25 mg to 200 mg per day.
Other Name: Lamictal |
||||
| Study Arm (s) | A: Other
Open Label Study
Intervention: Drug: Lamotrigine |
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 35 | ||||
| Completion Date | December 2011 | ||||
| Primary Completion Date | July 2011 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria (for Bipolar Subjects):
Exclusion Criteria (for Bipolar Subjects):
Inclusion Criteria (for Controls):
Exclusion Criteria (for Controls): - Same criteria for the Bipolar Depressed group with the exception of the "first episode of mania" which is not applicable. |
||||
| Gender | Both | ||||
| Ages | 60 Years and older | ||||
| Accepts Healthy Volunteers | Yes | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00720473 | ||||
| Other Study ID Numbers ICMJE | 2005-P-002493 | ||||
| Has Data Monitoring Committee | Yes | ||||
| Responsible Party | Brent Forester, Mclean Hospital | ||||
| Study Sponsor ICMJE | Mclean Hospital | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Mclean Hospital | ||||
| Verification Date | May 2012 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||