|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
| Descriptive Information Fields | |||||
| Brief Title † | Study of VESIcare® In Overactive Bladder (OAB) Subjects to Evaluate Symptom Bother and Health Related Quality of Life | ||||
| Official Title † | A Randomized, Double-Blind, Placebo-Controlled, Parallel Group, Phase 4, Multi-Center Study of VESIcare® (Solifenacin Succinate) in Overactive Bladder (OAB) Subjects to Evaluate Symptom Bother and Health Related Quality of Life VIBRANT: VESIcare® Investigation of BotheR And Quality of Life iN subjecTs With OAB | ||||
| Brief Summary | Evaluate the effect of VESIcare® on symptom bother for subjects with OAB |
||||
| Detailed Description | Phase 4, multi-center, randomized, double-blind, placebo-controlled, parallel group study. All subjects that meet the baseline criteria will be randomized in a 1:1 ratio into VESIcare® (solifenacin succinate) or placebo group. The study duration consists of a screening period which includes a minimum of a 14 day treatment free wash-out period. Subjects meeting the baseline criteria will have a 12 week treatment period. Maximum total study duration is 15 weeks: 2 3 week screening / washout period; 12 week double-blind treatment. Primary efficacy will be based on OAB-q symptom bother score. |
||||
| Study Phase | Phase IV | ||||
| Study Type † | Interventional | ||||
| Study Design † | Treatment, Randomized, Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor), Placebo Control, Parallel Assignment, Safety/Efficacy Study | ||||
| Primary Outcome Measure † | Change from baseline to end of treatment in OAB-q score [ Time Frame: 12 Weeks ] [ Designated as safety issue: No ] | ||||
| Secondary Outcome Measure † | Evaluate the effect of 12 weeks of treatment of solifenacin succinate over time on the symptom bother domain in subjects with Overactive Bladder (OAB) syndrome as assessed by the overactive bladder questionnaire (OAB-q) [ Time Frame: 12 Weeks ] [ Designated as safety issue: No ] Evaluate the effect of 12 weeks of treatment of solifenacin succinate over time on the health related quality of life (HRQL) in subjects with OAB as assessed by the subject reported HRQL utilizing the OAB-q [ Time Frame: 12 Weeks ] [ Designated as safety issue: No ] Evaluate the effect of 12 weeks of treatment of solifenacin succinate on a global assessment of bladder condition as measured by the Patient Perception of Bladder Condition (PPBC) [ Time Frame: 12 Weeks ] [ Designated as safety issue: No ] Evaluate subject satisfaction with treatment of solifenacin succinate using a Treatment Satisfaction Visual Analog Scale (TS-VAS) [ Time Frame: 12 Weeks ] [ Designated as safety issue: No ] Evaluate the effect of 12 weeks of treatment of solifenacin succinate on the symptoms of OAB as assessed by 3-day micturition diary [ Time Frame: 12 Weeks ] [ Designated as safety issue: No ] |
||||
| Condition † | Urinary Bladder, Overactive | ||||
| Intervention † | Drug: Solifenacin succinate Drug: Placebo |
||||
| MEDLINE PMIDs | |||||
| Links | |||||
| Recruitment Information Fields | |||||
| Recruitment Status † | Completed | ||||
| Enrollment † | 768 | ||||
| Start Date † | August 2007 | ||||
| Completion Date | July 2008 | ||||
| Eligibility Criteria † | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts †† | |||||
| Location Countries † | United States | ||||
| Administrative Information Fields | |||||
| NCT ID † | NCT00573508 | ||||
| Organization ID | 905-UC-010 | ||||
| Secondary IDs †† | |||||
| Study Sponsor † | Astellas Pharma Inc | ||||
| Collaborators †† | |||||
| Investigators † |
|
||||
| Information Provided By | Astellas Pharma Inc | ||||
| Verification Date | September 2008 | ||||
| First Received Date † | December 12, 2007 | ||||
| Last Updated Date | September 11, 2008 | ||||