A Phase 1, Safety, Tolerability and Pharmacokinetic Profile of Intravitreous Injections of E10030 (Anti-PDGF Pegylated Aptamer) in Subjects With Neovascular Age-Related Macular Degeneration
This study has been completed.
Sponsor:
Ophthotech Corporation
Information provided by:
Ophthotech Corporation
ClinicalTrials.gov Identifier:
NCT00569140
First received: December 4, 2007
Last updated: January 21, 2010
Last verified: January 2010
| Tracking Information | |
|---|---|
| First Received Date ICMJE | December 4, 2007 |
| Last Updated Date | January 21, 2010 |
| Start Date ICMJE | December 2007 |
| Primary Completion Date | Not Provided |
| Current Primary Outcome Measures ICMJE |
Ophthalmic DLTs [ Time Frame: immediate ] [ Designated as safety issue: Yes ] |
| Original Primary Outcome Measures ICMJE | Same as current |
| Change History | Complete list of historical versions of study NCT00569140 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE |
adverse events [ Time Frame: immendiate ] [ Designated as safety issue: Yes ] |
| Original Secondary Outcome Measures ICMJE | Same as current |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | A Phase 1, Safety, Tolerability and Pharmacokinetic Profile of Intravitreous Injections of E10030 (Anti-PDGF Pegylated Aptamer) in Subjects With Neovascular Age-Related Macular Degeneration |
| Official Title ICMJE | A Phase 1, Single Ascending Dose Trial to Establish the Safety, Tolerability and Pharmacokinetic Profile of Intravitreous Injections of E10030 (Anti-PDGF Pegylated Aptamer) Monotherapy and of E10030 Given in Combination With Lucentis®0.5 Mg/Eye in Subjects With Neovascular Age-Related Macular Degeneration |
| Brief Summary | The objectives of this study are to evaluate the safety, tolerability, and pharmacokinetic profile of E10030 intravitreous injection when administered as monotherapy or in combination with Lucentis® 0.5 mg/eye in subjects with subfoveal choroidal neovascularization secondary to age-related macular degeneration (AMD). |
| Detailed Description | Not Provided |
| Study Type ICMJE | Interventional |
| Study Phase | Phase 1 |
| Study Design ICMJE | Endpoint Classification: Safety/Efficacy Study Intervention Model: Single Group Assignment Masking: Open Label Primary Purpose: Treatment |
| Condition ICMJE | Age-Related Macular Degeneration |
| Intervention ICMJE | Drug: E10030
Intravitreal injection |
| Study Arm (s) | No Intervention: 1
E10030
Intervention: Drug: E10030 |
| Publications * | Not Provided |
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Completed |
| Estimated Enrollment ICMJE | 18 |
| Completion Date | December 2008 |
| Primary Completion Date | Not Provided |
| Eligibility Criteria ICMJE | Inclusion Criteria: Subfoveal choroidal neovascularization (CNV) due to AMD Exclusion Criteria:
Known serious allergies to the fluorescein dye used in angiography, to the components of the ranibizumab formulation, or to the components of the E10030 formulation. |
| Gender | Both |
| Ages | 50 Years and older |
| Accepts Healthy Volunteers | No |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | United States |
| Administrative Information | |
| NCT Number ICMJE | NCT00569140 |
| Other Study ID Numbers ICMJE | OPH 1000 |
| Has Data Monitoring Committee | No |
| Responsible Party | Denise Teuber, Ophthotech Corp |
| Study Sponsor ICMJE | Ophthotech Corporation |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | Ophthotech Corporation |
| Verification Date | January 2010 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|