Brain, Gut and Kidney Blood Flow During Medical Closure of PDA
The recruitment status of this study is unknown because the information has not been verified recently.
Verified August 2009 by University of Louisville.
Recruitment status was Recruiting
Recruitment status was Recruiting
Sponsor:
University of Louisville
Collaborator:
H. Lundbeck A/S
Information provided by:
University of Louisville
ClinicalTrials.gov Identifier:
NCT00554307
First received: November 2, 2007
Last updated: June 25, 2010
Last verified: August 2009
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | November 2, 2007 | ||||
| Last Updated Date | June 25, 2010 | ||||
| Start Date ICMJE | November 2007 | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE |
|
||||
| Original Primary Outcome Measures ICMJE |
Changes in blood flow from baseline in infants treated with indomethacin or neoprofen. Blood flow will be measured in the brain, kidney and mesentery. [ Time Frame: 48-72 hours ] | ||||
| Change History | Complete list of historical versions of study NCT00554307 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Oxygenation during/after treatment with PDA therapy [ Time Frame: Study period ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Brain, Gut and Kidney Blood Flow During Medical Closure of PDA | ||||
| Official Title ICMJE | Comparison of Cerebral, Renal and Mesenteric Perfusion Using Near Infrared Spectroscopy in Neonates During Patent Ductus Arteriosus Closure With Ibuprofen or Indomethacin. | ||||
| Brief Summary | The purpose of this study is to determine how the medications which are used to close the patent ductus arteriosus (PDA) in preterm infants affect brain, kidney and gut blood flow when compared to infants that are not treated with these medications. The medications being used for PDA closure are indomethacin and neoprofen. |
||||
| Detailed Description | All babies requiring medical treatment of their PDA will receive up to 3 doses of medication. For babies enrolled in the control group of this study, she/he will not be treated with either of these medicines. |
||||
| Study Type ICMJE | Observational | ||||
| Study Design ICMJE | Observational Model: Cohort Time Perspective: Prospective |
||||
| Target Follow-Up Duration | Not Provided | ||||
| Biospecimen | Not Provided | ||||
| Sampling Method | Non-Probability Sample | ||||
| Study Population | Preterm infants with patent ductus arteriosus requiring medical intervention |
||||
| Condition ICMJE | Patent Ductus Arteriosus | ||||
| Intervention ICMJE | Device: INVOS Cerebral/Somatic oximeter
Placement of sensors on back, abdomen and forehead for measurement of perfusion beginning 1 hour prior to initiation of drug, during medical treatment for PDA and for 24 hours after the last dose. For control infants, monitoring will continue for 48 hours. |
||||
| Study Group/Cohort (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Recruiting | ||||
| Estimated Enrollment ICMJE | 30 | ||||
| Estimated Completion Date | December 2009 | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | Not Provided | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE |
|
||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00554307 | ||||
| Other Study ID Numbers ICMJE | UofL IRB 328.07 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | DStewart, ULouisville | ||||
| Study Sponsor ICMJE | University of Louisville | ||||
| Collaborators ICMJE | H. Lundbeck A/S | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | University of Louisville | ||||
| Verification Date | August 2009 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||