Paravertebral Block, an Adjunct to General Anaesthesia for Breast Surgery?
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | October 18, 2007 | ||||
| Last Updated Date | May 12, 2011 | ||||
| Start Date ICMJE | October 2006 | ||||
| Primary Completion Date | December 2010 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
reduction of unplanned admissions and reduction of VAS score. [ Time Frame: one week ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE |
reduction of unplanned admissions and reduction of VAS score. [ Time Frame: one week ] | ||||
| Change History | Complete list of historical versions of study NCT00547989 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
to determine the safety and performance (efficacy) of the technique and the investigational product. [ Time Frame: one week ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE |
to determine the safety and performance (efficacy) of the technique and the investigational product. [ Time Frame: one week ] | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Paravertebral Block, an Adjunct to General Anaesthesia for Breast Surgery? | ||||
| Official Title ICMJE | Paravertebral Block, an Adjunct to General Anaesthesia for Breast Surgery? | ||||
| Brief Summary | Aim is to study if a paravertebral block as an adjunct to general anesthesia is a suitable technique for extended, one sided, breast surgery. |
||||
| Detailed Description | Usually breast tumour surgery in the Academic Hospital Maastricht is performed under general anaesthesia. Perioperative pain management consists of paracetamol and naproxen preoperatively, opioids during surgery and local wound infiltration at the end of surgery with 10cc Bupivacaine 0.25%. Postoperative pain management consists of paracetamol, occasionally combined with Naproxen, and if necessary Piritramide 0.2 mg/kg i.m. Alternatively there is the possibility to perform breast surgery under a thoracic paravertebral block (PVB) with or without general anesthesia. A PVB according to Eason and Wyatt (1) can be performed preoperatively with insertion of an end-hole catheter T3-T4. With this technique we expect a better pain relief postoperatively. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 3 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||
| Condition ICMJE | Breast Cancer | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Estimated Enrollment ICMJE | 36 | ||||
| Completion Date | May 2011 | ||||
| Primary Completion Date | December 2010 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Female | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Netherlands | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00547989 | ||||
| Other Study ID Numbers ICMJE | MEC 05-105.5 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Esther Bouman, Maastricht University, Department of anaesthesiology | ||||
| Study Sponsor ICMJE | Maastricht University Medical Center | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Maastricht University Medical Center | ||||
| Verification Date | May 2011 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||