Non-Nutritive Sucking and Swaddling for Pain Relief in Term Neonates: Randomised Controlled Trial
The recruitment status of this study is unknown because the information has not been verified recently.
Verified February 2009 by Sociedade Hospital Samaritano.
Recruitment status was Recruiting
Recruitment status was Recruiting
Sponsor:
Sociedade Hospital Samaritano
Information provided by:
Sociedade Hospital Samaritano
ClinicalTrials.gov Identifier:
NCT00547807
First received: October 22, 2007
Last updated: February 25, 2009
Last verified: February 2009
| Tracking Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | October 22, 2007 | ||||||||||||
| Last Updated Date | February 25, 2009 | ||||||||||||
| Start Date ICMJE | January 2007 | ||||||||||||
| Primary Completion Date | February 2009 (final data collection date for primary outcome measure) | ||||||||||||
| Current Primary Outcome Measures ICMJE |
pain score [ Time Frame: pre painfull procedure ] [ Designated as safety issue: Yes ] | ||||||||||||
| Original Primary Outcome Measures ICMJE |
pain score | ||||||||||||
| Change History | Complete list of historical versions of study NCT00547807 on ClinicalTrials.gov Archive Site | ||||||||||||
| Current Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||
| Original Secondary Outcome Measures ICMJE | Not Provided | ||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||
| Descriptive Information | |||||||||||||
| Brief Title ICMJE | Non-Nutritive Sucking and Swaddling for Pain Relief in Term Neonates: Randomised Controlled Trial | ||||||||||||
| Official Title ICMJE | Non-Nutritive Sucking and Swaddling for Pain Relief in Term Neonates: a Randomised Controlled Trial | ||||||||||||
| Brief Summary | Non pharmacological approaches are important in pain control in neonates, specially in term healthy neonates. Non-nutritive sucking and swaddling are considered effective strategies for pain control in these population, but the effect in their association are not clear until now. The hypothesis of the study is that association between non-nutritive sucking and swaddling reduces pain scores resulting from venepuncture compared to non-nutritive sucking alone. |
||||||||||||
| Detailed Description | Not Provided | ||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||
| Study Phase | Not Provided | ||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Efficacy Study Intervention Model: Parallel Assignment Masking: Open Label Primary Purpose: Treatment |
||||||||||||
| Condition ICMJE | Pain | ||||||||||||
| Intervention ICMJE |
|
||||||||||||
| Study Arm (s) | Not Provided | ||||||||||||
| Publications * | Not Provided | ||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||
| Recruitment Information | |||||||||||||
| Recruitment Status ICMJE | Recruiting | ||||||||||||
| Estimated Enrollment ICMJE | 34 | ||||||||||||
| Completion Date | Not Provided | ||||||||||||
| Primary Completion Date | February 2009 (final data collection date for primary outcome measure) | ||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||
| Gender | Both | ||||||||||||
| Ages | up to 5 Days | ||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||
| Contacts ICMJE |
|
||||||||||||
| Location Countries ICMJE | Brazil | ||||||||||||
| Administrative Information | |||||||||||||
| NCT Number ICMJE | NCT00547807 | ||||||||||||
| Other Study ID Numbers ICMJE | SHS 52/06 | ||||||||||||
| Has Data Monitoring Committee | No | ||||||||||||
| Responsible Party | Mariana Bueno, HCFMUSP | ||||||||||||
| Study Sponsor ICMJE | Sociedade Hospital Samaritano | ||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||
| Investigators ICMJE |
|
||||||||||||
| Information Provided By | Sociedade Hospital Samaritano | ||||||||||||
| Verification Date | February 2009 | ||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||