Dose-Ranging Study for Prolonged Postoperative Analgesia in Subject Undergoing Total Knee Arthroplasty (TKA)
- Full Text View
- Tabular View
- Study Results
- Disclaimer
- How to Read a Study Record
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | June 11, 2007 | ||||
| Last Updated Date | November 6, 2011 | ||||
| Start Date ICMJE | June 2007 | ||||
| Primary Completion Date | August 2009 (final data collection date for primary outcome measure) | ||||
| Current Primary Outcome Measures ICMJE |
AUC of the NRS-A pain scores from 0 through Day 4 [ Time Frame: Up to 30 days ] [ Designated as safety issue: No ] | ||||
| Original Primary Outcome Measures ICMJE |
Evaluate three dose levels of SKY0402 compared with bupivacaine HCl, with respect to extent and duration of analgesic effect achieved by a single administration of the study drug via local infiltration. [ Time Frame: Up to 30 days ] | ||||
| Change History | Complete list of historical versions of study NCT00485693 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
Number of participants with Adverse Events or Serious Adverse Events through 30 days [ Time Frame: Up to 30 days ] [ Designated as safety issue: No ] | ||||
| Original Secondary Outcome Measures ICMJE |
Characterize the safety profile of SKY0402; Conduct a comparative systemic bioavailability assessment of equal doses of SKY0402 and bupivacaine HCl; Confirm the optimal therapeutic dose and identify a dose less effective than the optimal dose. [ Time Frame: Up to 30 days ] | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Dose-Ranging Study for Prolonged Postoperative Analgesia in Subject Undergoing Total Knee Arthroplasty | ||||
| Official Title ICMJE | A Phase 2 Multicenter, Randomized, Double-blind, Parallel-group, Active-control, Dose-ranging Study to Evaluate the Safety, Efficacy, and Comparative Systemic Bioavailability of a Single Administration of SKY0402 Via Local Infiltration for Prolonged Postoperative Analgesia in Subjects Undergoing Total Knee Arthroplasty. | ||||
| Brief Summary | Dose-ranging study for prolonged postoperative analgesia in subjects undergoing total knee arthroplasty |
||||
| Detailed Description | This is a phase 2, multicenter, parallel-group, active-control, randomized, double-blind, dose-ranging study conducted to evaluate three dose levels of SKY0402 compared with 150 mg of bupivacaine HCl. |
||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 2 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Double Blind (Subject, Investigator) Primary Purpose: Treatment |
||||
| Condition ICMJE | Postoperative Pain | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) |
|
||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 138 | ||||
| Completion Date | August 2009 | ||||
| Primary Completion Date | August 2009 (final data collection date for primary outcome measure) | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 75 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | United States | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00485693 | ||||
| Other Study ID Numbers ICMJE | SKY0402C208 | ||||
| Has Data Monitoring Committee | No | ||||
| Responsible Party | Pacira Pharmaceuticals, Inc | ||||
| Study Sponsor ICMJE | Pacira Pharmaceuticals, Inc | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Pacira Pharmaceuticals, Inc | ||||
| Verification Date | November 2011 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||