|
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
||||||||||||||||||||||||||||||||||||
| Descriptive Information Fields | |||||||||
| Brief Title † | Genetic Studies in Interstitial Cystitis | ||||||||
| Official Title † | Genetic Studies in Interstitial Cystitis/Painful Bladder Syndrome/Chronic Pelvic Pain Syndrome | ||||||||
| Brief Summary | Interstitial cystitis (also called painful bladder syndrome, or chronic pelvic pain syndrome) is a common condition with no known cure. It is estimated that every 15 seconds, a person in the USA is diagnosed with interstitial cystitis. Studies have suggested that the condition may be genetic and passed down (or inherited) from one generation to the next. In this study we are comparing different families' samples and medical information to determine which genetic factors may play a role in interstitial cystitis. We are enrolling families and individuals with IC/PBS/CPPS and their family members (both symptomatic and asymptomatic family members) |
||||||||
| Detailed Description | To fully describe the phenotype of interstitial cystitis (IC)/painful bladder syndrome (PBS)/chronic pelvic pain syndrome (CPPS), in adults and children, and to correlate the phenotypic information to the genotypic findings utilizing linkage analysis and candidate gene studies. A US cohort and a Bulgarian cohort will be recruited. Both individuals and families with IC/PBS/CPPS symptoms will be recruited to give a DNA and urine sample. |
||||||||
| Study Phase | |||||||||
| Study Type † | Observational | ||||||||
| Study Design † | Family-Based, Prospective | ||||||||
| Primary Outcome Measure † | |||||||||
| Secondary Outcome Measure † | |||||||||
| Condition † | Interstitial Cystitis Painful Bladder Syndrome Hypersensitive Bladder Syndrome Chronic Pelvic Pain Syndrome |
||||||||
| Intervention † | |||||||||
| MEDLINE PMIDs | 16698346, 11489726 | ||||||||
| Links | |||||||||
| Recruitment Information Fields | |||||||||
| Recruitment Status † | Recruiting | ||||||||
| Enrollment † | 500 | ||||||||
| Start Date † | January 2006 | ||||||||
| Completion Date | January 2011 | ||||||||
| Eligibility Criteria † | Inclusion Criteria:
Exclusion Criteria:
|
||||||||
| Gender | Both | ||||||||
| Ages | 8 Years and older | ||||||||
| Accepts Healthy Volunteers | Yes | ||||||||
| Contacts †† |
|
||||||||
| Location Countries † | United States | ||||||||
| Administrative Information Fields | |||||||||
| NCT ID † | NCT00389142 | ||||||||
| Organization ID | 04-11-160 | ||||||||
| Secondary IDs †† | PHS 398/2590 | ||||||||
| Study Sponsor † | Children's Hospital Boston | ||||||||
| Collaborators †† | |||||||||
| Investigators † |
|
||||||||
| Information Provided By | Children's Hospital Boston | ||||||||
| Verification Date | May 2008 | ||||||||
| First Received Date † | October 17, 2006 | ||||||||
| Last Updated Date | May 23, 2008 | ||||||||