Study Evaluating the Efficacy and Safety of Desvenlafaxine Tablets in Adult Outpatients With Major Depressive Disorder
This study has been completed.
Sponsor:
Wyeth is now a wholly owned subsidiary of Pfizer
Information provided by:
Wyeth is now a wholly owned subsidiary of Pfizer
ClinicalTrials.gov Identifier:
NCT00300378
First received: March 7, 2006
Last updated: December 3, 2007
Last verified: December 2007
| Tracking Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Received Date ICMJE | March 7, 2006 | ||||||||||||||||||||||||||||||||||||
| Last Updated Date | December 3, 2007 | ||||||||||||||||||||||||||||||||||||
| Start Date ICMJE | March 2006 | ||||||||||||||||||||||||||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||||||||||||||||||||||||||
| Current Primary Outcome Measures ICMJE |
The primary efficacy variable will be the change from baseline on the 17-item of the Hamilton Depression rating scale (HAM-D17 score) at the final on therapy evaluation | ||||||||||||||||||||||||||||||||||||
| Original Primary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||||||||||
| Change History | Complete list of historical versions of study NCT00300378 on ClinicalTrials.gov Archive Site | ||||||||||||||||||||||||||||||||||||
| Current Secondary Outcome Measures ICMJE |
The Global Clinical Improvement will be the key secondary efficacy variable. | ||||||||||||||||||||||||||||||||||||
| Original Secondary Outcome Measures ICMJE | Same as current | ||||||||||||||||||||||||||||||||||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Descriptive Information | |||||||||||||||||||||||||||||||||||||
| Brief Title ICMJE | Study Evaluating the Efficacy and Safety of Desvenlafaxine Tablets in Adult Outpatients With Major Depressive Disorder | ||||||||||||||||||||||||||||||||||||
| Official Title ICMJE | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Efficacy and Safety of 2 Fixed Doses (50 mg, 100 mg) of Desvenlafaxine Sustained-Release Tablets in Adult Outpatients With Major Depressive Disorder | ||||||||||||||||||||||||||||||||||||
| Brief Summary | The primary objective is to compare the antidepressant efficacy, safety, and tolerability of DVS SR versus placebo in subjects with Major Depressive Disorder. Additional objectives include testing both general and functional quality-of-life outcomes and satisfaction with therapy reported by the subject. |
||||||||||||||||||||||||||||||||||||
| Detailed Description | Not Provided | ||||||||||||||||||||||||||||||||||||
| Study Type ICMJE | Interventional | ||||||||||||||||||||||||||||||||||||
| Study Phase | Phase 3 | ||||||||||||||||||||||||||||||||||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety/Efficacy Study Intervention Model: Parallel Assignment Masking: Double-Blind Primary Purpose: Treatment |
||||||||||||||||||||||||||||||||||||
| Condition ICMJE | Depressive Disorder, Major | ||||||||||||||||||||||||||||||||||||
| Intervention ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Study Arm (s) | Not Provided | ||||||||||||||||||||||||||||||||||||
| Publications * | Not Provided | ||||||||||||||||||||||||||||||||||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||||||||||||||||||||||||||||||||||
| Recruitment Information | |||||||||||||||||||||||||||||||||||||
| Recruitment Status ICMJE | Completed | ||||||||||||||||||||||||||||||||||||
| Estimated Enrollment ICMJE | 480 | ||||||||||||||||||||||||||||||||||||
| Completion Date | January 2007 | ||||||||||||||||||||||||||||||||||||
| Primary Completion Date | Not Provided | ||||||||||||||||||||||||||||||||||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||||||||||||||||||||||||||||||||||
| Gender | Both | ||||||||||||||||||||||||||||||||||||
| Ages | 18 Years and older | ||||||||||||||||||||||||||||||||||||
| Accepts Healthy Volunteers | No | ||||||||||||||||||||||||||||||||||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||||||||||||||||||||||||||||||||||
| Location Countries ICMJE | Croatia, Estonia, Finland, France, Latvia, Lithuania, Poland, Romania, Slovakia, South Africa | ||||||||||||||||||||||||||||||||||||
| Administrative Information | |||||||||||||||||||||||||||||||||||||
| NCT Number ICMJE | NCT00300378 | ||||||||||||||||||||||||||||||||||||
| Other Study ID Numbers ICMJE | 3151A1-333 | ||||||||||||||||||||||||||||||||||||
| Has Data Monitoring Committee | Not Provided | ||||||||||||||||||||||||||||||||||||
| Responsible Party | Not Provided | ||||||||||||||||||||||||||||||||||||
| Study Sponsor ICMJE | Wyeth is now a wholly owned subsidiary of Pfizer | ||||||||||||||||||||||||||||||||||||
| Collaborators ICMJE | Not Provided | ||||||||||||||||||||||||||||||||||||
| Investigators ICMJE |
|
||||||||||||||||||||||||||||||||||||
| Information Provided By | Wyeth is now a wholly owned subsidiary of Pfizer | ||||||||||||||||||||||||||||||||||||
| Verification Date | December 2007 | ||||||||||||||||||||||||||||||||||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||||||||||||||||||||||||||||||||||