Ziprasidone Versus Olanzapine In The Treatment Of Schizophrenia.
This study has been completed.
Sponsor:
Pfizer
Information provided by:
Pfizer
ClinicalTrials.gov Identifier:
NCT00239109
First received: October 12, 2005
Last updated: March 17, 2008
Last verified: March 2008
| Tracking Information | |||||
|---|---|---|---|---|---|
| First Received Date ICMJE | October 12, 2005 | ||||
| Last Updated Date | March 17, 2008 | ||||
| Start Date ICMJE | April 2003 | ||||
| Primary Completion Date | Not Provided | ||||
| Current Primary Outcome Measures ICMJE |
To estimate and compare the effects of ziprasidone vs olanzapine on body weight in the treatment of patients with schizophrenia. | ||||
| Original Primary Outcome Measures ICMJE |
To estimate and compare the effects of ziprasidone vs olanzapine on body weight (it will be measured with weight balances provided by Pfizer) in the treatment of patients with schizophrenia. | ||||
| Change History | Complete list of historical versions of study NCT00239109 on ClinicalTrials.gov Archive Site | ||||
| Current Secondary Outcome Measures ICMJE |
PANSS total score; change from baseline CGI severity; change from baseline CGI - Improvement PANSS negative subscale score; change from baseline DSM IV axis V Patient preference scale (PPS) Heath Utility Index Mark III BMI , Qaist Index | ||||
| Original Secondary Outcome Measures ICMJE |
PANSS total score; change from baseline Clinical global impression severity; change from baseline CGI - Improvement PANSS negative subscale score; change from baseline Global function assessment scale (DSM IV axis V) Patient preference scale (PPS) | ||||
| Current Other Outcome Measures ICMJE | Not Provided | ||||
| Original Other Outcome Measures ICMJE | Not Provided | ||||
| Descriptive Information | |||||
| Brief Title ICMJE | Ziprasidone Versus Olanzapine In The Treatment Of Schizophrenia. | ||||
| Official Title ICMJE | Ziprasidone Versus Olanzapine In The Treatment Of Schizophrenia: A Six Months, Double Blind Randomized, Parallel Group Study. | ||||
| Brief Summary |
|
||||
| Detailed Description | Not Provided | ||||
| Study Type ICMJE | Interventional | ||||
| Study Phase | Phase 4 | ||||
| Study Design ICMJE | Allocation: Randomized Endpoint Classification: Safety Study Intervention Model: Parallel Assignment Masking: Double-Blind Primary Purpose: Treatment |
||||
| Condition ICMJE | Schizophrenia | ||||
| Intervention ICMJE |
|
||||
| Study Arm (s) | Not Provided | ||||
| Publications * | Not Provided | ||||
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|||||
| Recruitment Information | |||||
| Recruitment Status ICMJE | Completed | ||||
| Enrollment ICMJE | 112 | ||||
| Completion Date | February 2007 | ||||
| Primary Completion Date | Not Provided | ||||
| Eligibility Criteria ICMJE | Inclusion Criteria:
Exclusion Criteria:
|
||||
| Gender | Both | ||||
| Ages | 18 Years to 70 Years | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects | ||||
| Location Countries ICMJE | Spain | ||||
| Administrative Information | |||||
| NCT Number ICMJE | NCT00239109 | ||||
| Other Study ID Numbers ICMJE | A1281064 | ||||
| Has Data Monitoring Committee | Not Provided | ||||
| Responsible Party | Not Provided | ||||
| Study Sponsor ICMJE | Pfizer | ||||
| Collaborators ICMJE | Not Provided | ||||
| Investigators ICMJE |
|
||||
| Information Provided By | Pfizer | ||||
| Verification Date | March 2008 | ||||
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|||||