| Descriptive Information Fields | |||||
|---|---|---|---|---|---|
| Brief Title † | Depression And Bipolar Disorder | ||||
| Official Title † | A Multicenter, Double-Blind, Placebo-Controlled, Fixed-Dose, 8-Week Evaluation of the Efficacy and Safety of Lamotrigine in the Treatment of Major Depression in Patients With Type II Bipolar Disorder | ||||
| Brief Summary | This study is an 8-week evaluation of an investigational drug for treating depression in bipolar patients. Depressed patients will be given either an investigational drug or placebo and receive psychiatric assessments of their depression at weekly visits. Study drug and all study-related visits are provided at no cost to the patient. The patient agrees to meet with study research staff for roughly 11 clinic visits. |
||||
| Detailed Description | |||||
| Study Phase | Phase III | ||||
| Study Type † | Interventional | ||||
| Study Design † | Treatment, Randomized, Double-Blind, Placebo Control, Parallel Assignment, Safety/Efficacy Study | ||||
| Primary Outcome Measure † | Change from baseline scores at Week 8 for the Montgomery-Asberg Depression Rating Scale (MADRS) | ||||
| Secondary Outcome Measure † | Change from baseline scores at Week 8 for the Hamilton Depression Rating Scale (HAMD-17, HAMD-31, Bech Melancholia Scale (BMS), and HAMD (Item 1), Clinical Global Impressions of Severity (CGI-S) and Improvement (CGI-I) | ||||
| Condition † | Bipolar Disorder | ||||
| Intervention † | Drug: lamotrigine | ||||
| MEDLINE PMIDs | |||||
| Links | |||||
| Recruitment Information Fields | |||||
| Recruitment Status † | Completed | ||||
| Enrollment † | 220 | ||||
| Start Date † | December 2003 | ||||
| Completion Date | |||||
| Eligibility Criteria † | Inclusion
Exclusion
|
||||
| Gender | Both | ||||
| Ages | 18 Years and older | ||||
| Accepts Healthy Volunteers | No | ||||
| Contacts †† | |||||
| Location Countries † | United States | ||||
| Administrative Information Fields | |||||
| NCT ID † | NCT00274677 | ||||
| Organization ID | SCA100223 | ||||
| Secondary IDs †† | |||||
| Study Sponsor † | GlaxoSmithKline | ||||
| Collaborators †† | |||||
| Investigators † |
|
||||
| Information Provided By | GlaxoSmithKline | ||||
| Verification Date | September 2006 | ||||
| First Received Date † | January 9, 2006 | ||||
| Last Updated Date | September 27, 2006 | ||||