A Pilot Study to Investigate the Clinical Utility of the Peregrine Monte Carlo Dose Calculation System for Radiation Therapy Treatment Planning
| Tracking Information | |
|---|---|
| First Received Date ICMJE | November 14, 2001 |
| Last Updated Date | March 3, 2008 |
| Start Date ICMJE | May 1999 |
| Primary Completion Date | Not Provided |
| Current Primary Outcome Measures ICMJE | Not Provided |
| Original Primary Outcome Measures ICMJE | Not Provided |
| Change History | Complete list of historical versions of study NCT00026936 on ClinicalTrials.gov Archive Site |
| Current Secondary Outcome Measures ICMJE | Not Provided |
| Original Secondary Outcome Measures ICMJE | Not Provided |
| Current Other Outcome Measures ICMJE | Not Provided |
| Original Other Outcome Measures ICMJE | Not Provided |
| Descriptive Information | |
| Brief Title ICMJE | A Pilot Study to Investigate the Clinical Utility of the Peregrine Monte Carlo Dose Calculation System for Radiation Therapy Treatment Planning |
| Official Title ICMJE | A Pilot Study to Investigate the Clinical Utility of the Peregrine Monte Carlo Dose Calculation System for Radiation Therapy Treatment Planning |
| Brief Summary | The utility of PEREGRINE Monte Carlo calculations for radiation treatment planning in a clinical setting will be assessed by comparing results with other fully three-dimensional programs. ROB will investigate PEREGRINE for clinical use at NCI in collaboration with Lawrence Livermore National Laboratory (LLNL). |
| Detailed Description | The utility of PEREGRINE Monte Carlo calculations for radiation treatment planning in a clinical setting will be assessed by comparing results with other fully three-dimensional programs. ROB will investigate PEREGRINE for clinical use at NCI. |
| Study Type ICMJE | Interventional |
| Study Phase | Phase 2 |
| Study Design ICMJE | Endpoint Classification: Safety/Efficacy Study Primary Purpose: Treatment |
| Condition ICMJE | Neoplasm |
| Intervention ICMJE | Procedure: Radiotherapy |
| Study Arm (s) | Not Provided |
| Publications * |
|
|
* Includes publications given by the data provider as well as publications identified by ClinicalTrials.gov Identifier (NCT Number) in Medline. |
|
| Recruitment Information | |
| Recruitment Status ICMJE | Completed |
| Enrollment ICMJE | 140 |
| Completion Date | January 2005 |
| Primary Completion Date | Not Provided |
| Eligibility Criteria ICMJE | INCLUSION CRITERIA: Patients with documented malignancy requiring standard radiotherapy OR patients with a benign condition for whom radiotherapy is indicated. EXCLUSION CRITERIA: Documented connective tissue disease or Ataxia Telangiectasia. Cognitively impaired patients who cannot give informed consent. Other medical conditions deemed by the PI to make the patient ineligible. Patients requiring emergent radiotherapy. Patients who are not able to undergo a CT scan. |
| Gender | Both |
| Ages | Not Provided |
| Accepts Healthy Volunteers | No |
| Contacts ICMJE | Contact information is only displayed when the study is recruiting subjects |
| Location Countries ICMJE | United States |
| Administrative Information | |
| NCT Number ICMJE | NCT00026936 |
| Other Study ID Numbers ICMJE | 990116, 99-C-0116 |
| Has Data Monitoring Committee | Not Provided |
| Responsible Party | Not Provided |
| Study Sponsor ICMJE | National Cancer Institute (NCI) |
| Collaborators ICMJE | Not Provided |
| Investigators ICMJE | Not Provided |
| Information Provided By | National Institutes of Health Clinical Center (CC) |
| Verification Date | January 2005 |
|
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
|